CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: MLB (s) | ESPN (s) NIKKAN | SPONICHI | SANSPO | GO-REDSOX
JapaneseBallPlayers.com: Yasuhiko Yabuta| W | L | SV | ERA | G | IP | SO |
| 1 | 0 | 0 | 1.99 | 21 | 22.2 | 24 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 4 | 0 | 4.17 | 18 | 110.0 | 95 |
| W | L | SV | ERA | G | IP | SO |
| 4 | 3 | 0 | 5.85 | 40 | 32.1 | 24 |
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| AVG | HR | RBI | AB | H | BB | SB |
| .251 | 15 | 59 | 370 | 93 | 45 | 0 |
| AVG | HR | RBI | AB | H | BB | SB |
| .311 | 3 | 30 | 486 | 151 | 37 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 3 | 0 | 3.00 | 46 | 45.0 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 9 | 0 | 4.75 | 16 | 83.1 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 1 | 0 | 7.91 | 22 | 19.1 | 14 |
| W | L | SV | ERA | G | IP | SO |
| 7 | 6 | 0 | 4.20 | 34 | 100.2 | 95 |
| AVG | HR | RBI | AB | H | BB | SB |
| .254 | 10 | 31 | 264 | 67 | 46 | 4 |
| AVG | HR | RBI | AB | H | BB | SB |
| .141 | 0 | 1 | 71 | 10 | 4 | 1 |
| AVG | HR | RBI | AB | H | BB | SB |
| .182 | 2 | 9 | 165 | 30 | 26 | 3 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 11 | 0 | 3.53 | 23 | 140.1 | 111 |
NOTE: 2010 STATS LAST UPDATED: Aug 16, 2010

| Yasuhiko Yabuta (Pitcher) | |||||
| DOB | Jun. 19, 1973 | AGE | 37 | BIRTH PLACE | Osaka |
|---|---|---|---|---|---|
| HEIGHT | 6-0 (183 cm) | WEIGHT | 180 lbs (85 kg) | BATS- THROWS | Right-Right |
| Year | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|
| 1996 | ChibaLotteMarines | 4 | 6 | 0 | 3.62 | 18 | 92.0 | 58 |
| 1997 | ChibaLotteMarines | 5 | 9 | 0 | 3.94 | 25 | 146.1 | 74 |
| 1998 | ChibaLotteMarines | 2 | 9 | 0 | 4.84 | 17 | 100.1 | 45 |
| 1999 | ChibaLotteMarines | 5 | 4 | 0 | 4.89 | 12 | 57.0 | 33 |
| 2000 | ChibaLotteMarines | 0 | 1 | 0 | 13.5 | 2 | 6.2 | 3 |
| 2001 | ChibaLotteMarines | 4 | 6 | 0 | 3.88 | 27 | 97.1 | 70 |
| 2002 | ChibaLotteMarines | 1 | 2 | 0 | 8.74 | 3 | 11.1 | 8 |
| 2003 | ChibaLotteMarines | 5 | 6 | 0 | 5.9 | 17 | 68.2 | 44 |
| 2004 | ChibaLotteMarines | 3 | 4 | 2 | 2.79 | 66 | 77.1 | 71 |
| 2005 | ChibaLotteMarines | 7 | 4 | 2 | 3.07 | 51 | 55.2 | 54 |
| 2006 | ChibaLotteMarines | 4 | 2 | 1 | 2.62 | 47 | 55.0 | 48 |
| 2007 | ChibaLotteMarines | 4 | 6 | 4 | 2.73 | 58 | 62.2 | 45 |
| 2008 | Kansas City Royals | 1 | 3 | 0 | 5.46 | 26 | 31.1 | 20 |
| 2009 | Kansas City Royals | 2 | 1 | 0 | 13.50 | 12 | 14.0 | 9 |
NOTE: 2009 STATS LAST UPDATED: Aug 16, 2010
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
See webmaster Daigo's personal baseball card collection More
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2009 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved.