CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: MLB (s) | ESPN (s) NIKKAN | SPONICHI | SANSPO | GO-REDSOX
JapaneseBallPlayers.com: Koji Uehara| W | L | SV | ERA | G | IP | SO |
| 2 | 4 | 0 | 4.05 | 12 | 66.2 | 48 |
| W | L | SV | ERA | G | IP | SO |
| 6 | 0 | 0 | 3.39 | 68 | 61.0 | 53 |
| W | L | SV | ERA | G | IP | SO |
| 4 | 6 | 0 | 5.76 | 12 | 59.1 | 54 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 3 | 0 | 7.46 | 6 | 25.1 | 13 |
| AVG | HR | RBI | AB | H | BB | SB |
| .274 | 28 | 90 | 456 | 125 | 64 | 0 |
| AVG | HR | RBI | AB | H | BB | SB |
| .352 | 11 | 46 | 639 | 225 | 32 | 26 |
| W | L | SV | ERA | G | IP | SO |
| 3 | 3 | 2 | 2.43 | 56 | 55.2 | 52 |
| W | L | SV | ERA | G | IP | SO |
| 7 | 12 | 0 | 3.86 | 32 | 156.1 | 105 |
| W | L | SV | ERA | G | IP | SO |
| 3 | 2 | 3 | 3.19 | 56 | 53.2 | 44 |
| AVG | HR | RBI | AB | H | BB | SB |
| .259 | 11 | 54 | 499 | 129 | 93 | 6 |
| AVG | HR | RBI | AB | H | BB | SB |
| .250 | 9 | 46 | 476 | 119 | 34 | 19 |
| AVG | HR | RBI | AB | H | BB | SB |
| .290 | 1 | 22 | 231 | 67 | 24 | 9 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 7 | 0 | 3.76 | 21 | 117.1 | 87 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 5 | 0 | 5.96 | 18 | 71.0 | 31 |
NOTE: 2009 STATS LAST UPDATED: Oct 5, 2009

| Koji Uehara (Pitcher) | |||||
| DOB | Apr. 3, 1975 | AGE | 34 | BIRTH PLACE | Osaka |
|---|---|---|---|---|---|
| HEIGHT | 6-1 (186cm) | WEIGHT | 190 lbs (85kg) | BATS- THROWS | Right - Right |
| Year | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|
| 1999 | Yomiuri Giants | 20 | 4 | 0 | 2.09 | 25 | 197.6 | 179 |
| 2000 | Yomiuri Giants | 9 | 7 | 0 | 3.57 | 20 | 131.0 | 126 |
| 2001 | Yomiuri Giants | 10 | 7 | 0 | 4.02 | 24 | 138.6 | 108 |
| 2002 | Yomiuri Giants | 17 | 5 | 0 | 2.60 | 26 | 204.0 | 182 |
| 2003 | Yomiuri Giants | 16 | 5 | 0 | 3.17 | 27 | 207.3 | 194 |
| 2004 | Yomiuri Giants | 13 | 5 | 0 | 2.60 | 22 | 163.0 | 153 |
| 2006 | Yomiuri Giants | 8 | 9 | 0 | 3.21 | 24 | 168.1 | 157 |
| 2007 | Yomiuri Giants | 4 | 3 | 32 | 1.74 | 55 | 62.0 | 66 |
| 2008 | Yomiuri Giants (Japan) | 6 | 5 | 1 | 3.81 | 26 | 89.2 | 72 |
| 2009 | Baltimore Orioles | 2 | 4 | 0 | 4.05 | 12 | 66.2 | 48 |
NOTE: 2009 STATS LAST UPDATED: Oct 5, 2009
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
See webmaster Daigo's personal baseball card collection More
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2009 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved.