CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: MLB (s) | ESPN (s) NIKKAN | SPONICHI | SANSPO | GO-REDSOX
JapaneseBallPlayers.com: Takashi Saito| W | L | SV | ERA | G | IP | SO |
| 2 | 4 | 0 | 4.05 | 12 | 66.2 | 48 |
| W | L | SV | ERA | G | IP | SO |
| 6 | 0 | 0 | 3.39 | 68 | 61.0 | 53 |
| W | L | SV | ERA | G | IP | SO |
| 4 | 6 | 0 | 5.76 | 12 | 59.1 | 54 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 3 | 0 | 7.46 | 6 | 25.1 | 13 |
| AVG | HR | RBI | AB | H | BB | SB |
| .274 | 28 | 90 | 456 | 125 | 64 | 0 |
| AVG | HR | RBI | AB | H | BB | SB |
| .352 | 11 | 46 | 639 | 225 | 32 | 26 |
| W | L | SV | ERA | G | IP | SO |
| 3 | 3 | 2 | 2.43 | 56 | 55.2 | 52 |
| W | L | SV | ERA | G | IP | SO |
| 7 | 12 | 0 | 3.86 | 32 | 156.1 | 105 |
| W | L | SV | ERA | G | IP | SO |
| 3 | 2 | 3 | 3.19 | 56 | 53.2 | 44 |
| AVG | HR | RBI | AB | H | BB | SB |
| .259 | 11 | 54 | 499 | 129 | 93 | 6 |
| AVG | HR | RBI | AB | H | BB | SB |
| .250 | 9 | 46 | 476 | 119 | 34 | 19 |
| AVG | HR | RBI | AB | H | BB | SB |
| .290 | 1 | 22 | 231 | 67 | 24 | 9 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 7 | 0 | 3.76 | 21 | 117.1 | 87 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 5 | 0 | 5.96 | 18 | 71.0 | 31 |
NOTE: 2009 STATS LAST UPDATED: Oct 5, 2009

| Takashi Saito (Pitcher) | |||||
| DOB | Feb. 14, 1970 | AGE | 39 | BIRTH PLACE | Miyagi |
|---|---|---|---|---|---|
| HEIGHT | 6-1 (188 cm) | WEIGHT | 191 lbs (87 kg) | BATS- THROWS | Left - Right |
| Year | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|
| 1992 | Yokohama Taiyo Whales | 0 | 2 | 0 | 8.44 | 6 | 16.0 | 21 |
| 1993 | Yokohama BayStars | 8 | 10 | 0 | 3.81 | 29 | 149.0 | 125 |
| 1994 | Yokohama BayStars | 9 | 12 | 0 | 3.13 | 28 | 181.0 | 169 |
| 1995 | Yokohama BayStars | 8 | 9 | 0 | 3.94 | 26 | 162.0 | 132 |
| 1996 | Yokohama BayStars | 10 | 10 | 0 | 3.29 | 28 | 196.2 | 206 |
| 1998 | Yokohama BayStars | 13 | 5 | 1 | 2.94 | 34 | 143.2 | 101 |
| 1999 | Yokohama BayStars | 14 | 3 | 0 | 3.95 | 26 | 184.2 | 125 |
| 2000 | Yokohama BayStars | 6 | 10 | 0 | 5.52 | 19 | 115.2 | 97 |
| 2001 | Yokohama BayStars | 7 | 1 | 27 | 1.67 | 50 | 64.2 | 60 |
| 2002 | Yokohama BayStars | 1 | 2 | 20 | 2.45 | 39 | 47.2 | 46 |
| 2003 | Yokohama BayStars | 6 | 7 | 0 | 4.18 | 39 | 103.1 | 72 |
| 2004 | Yokohama BayStars | 2 | 5 | 0 | 7.71 | 16 | 44.1 | 37 |
| 2005 | Yokohama BayStars | 3 | 4 | 0 | 3.82 | 21 | 106.0 | 93 |
| 2006 | Los Angeles Dodgers | 6 | 2 | 24 | 2.07 | 72 | 78.1 | 107 |
| 2007 | Los Angeles Dodgers | 2 | 1 | 39 | 1.40 | 63 | 64.1 | 78 |
| 2008 | Los Angeles Dodgers | 4 | 4 | 18 | 2.49 | 45 | 47.0 | 60 |
| 2009 | Boston Red Sox | 3 | 3 | 2 | 2.43 | 56 | 55.2 | 52 |
NOTE: 2009 STATS LAST UPDATED: Oct 5, 2009
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
See webmaster Daigo's personal baseball card collection More
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2009 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved.