CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: MLB (s) | ESPN (s) NIKKAN | SPONICHI | SANSPO | GO-REDSOX
JapaneseBallPlayers.com: Takashi Saito| W | L | SV | ERA | G | IP | SO |
| 1 | 0 | 0 | 1.99 | 21 | 22.2 | 24 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 4 | 0 | 4.17 | 18 | 110.0 | 95 |
| W | L | SV | ERA | G | IP | SO |
| 4 | 3 | 0 | 5.85 | 40 | 32.1 | 24 |
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| AVG | HR | RBI | AB | H | BB | SB |
| .251 | 15 | 59 | 370 | 93 | 45 | 0 |
| AVG | HR | RBI | AB | H | BB | SB |
| .311 | 3 | 30 | 486 | 151 | 37 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 3 | 0 | 3.00 | 46 | 45.0 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 9 | 0 | 4.75 | 16 | 83.1 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 1 | 0 | 7.91 | 22 | 19.1 | 14 |
| W | L | SV | ERA | G | IP | SO |
| 7 | 6 | 0 | 4.20 | 34 | 100.2 | 95 |
| AVG | HR | RBI | AB | H | BB | SB |
| .254 | 10 | 31 | 264 | 67 | 46 | 4 |
| AVG | HR | RBI | AB | H | BB | SB |
| .141 | 0 | 1 | 71 | 10 | 4 | 1 |
| AVG | HR | RBI | AB | H | BB | SB |
| .182 | 2 | 9 | 165 | 30 | 26 | 3 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 11 | 0 | 3.53 | 23 | 140.1 | 111 |
NOTE: 2010 STATS LAST UPDATED: Aug 16, 2010

| Takashi Saito (Pitcher) | |||||
| DOB | Feb. 14, 1970 | AGE | 40 | BIRTH PLACE | Miyagi |
|---|---|---|---|---|---|
| HEIGHT | 6-1 (188 cm) | WEIGHT | 191 lbs (87 kg) | BATS- THROWS | Left - Right |
| Year | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|
| 1992 | Yokohama Taiyo Whales | 0 | 2 | 0 | 8.44 | 6 | 16.0 | 21 |
| 1993 | Yokohama BayStars | 8 | 10 | 0 | 3.81 | 29 | 149.0 | 125 |
| 1994 | Yokohama BayStars | 9 | 12 | 0 | 3.13 | 28 | 181.0 | 169 |
| 1995 | Yokohama BayStars | 8 | 9 | 0 | 3.94 | 26 | 162.0 | 132 |
| 1996 | Yokohama BayStars | 10 | 10 | 0 | 3.29 | 28 | 196.2 | 206 |
| 1998 | Yokohama BayStars | 13 | 5 | 1 | 2.94 | 34 | 143.2 | 101 |
| 1999 | Yokohama BayStars | 14 | 3 | 0 | 3.95 | 26 | 184.2 | 125 |
| 2000 | Yokohama BayStars | 6 | 10 | 0 | 5.52 | 19 | 115.2 | 97 |
| 2001 | Yokohama BayStars | 7 | 1 | 27 | 1.67 | 50 | 64.2 | 60 |
| 2002 | Yokohama BayStars | 1 | 2 | 20 | 2.45 | 39 | 47.2 | 46 |
| 2003 | Yokohama BayStars | 6 | 7 | 0 | 4.18 | 39 | 103.1 | 72 |
| 2004 | Yokohama BayStars | 2 | 5 | 0 | 7.71 | 16 | 44.1 | 37 |
| 2005 | Yokohama BayStars | 3 | 4 | 0 | 3.82 | 21 | 106.0 | 93 |
| 2006 | Los Angeles Dodgers | 6 | 2 | 24 | 2.07 | 72 | 78.1 | 107 |
| 2007 | Los Angeles Dodgers | 2 | 1 | 39 | 1.40 | 63 | 64.1 | 78 |
| 2008 | Los Angeles Dodgers | 4 | 4 | 18 | 2.49 | 45 | 47.0 | 60 |
| 2009 | Boston Red Sox | 3 | 3 | 2 | 2.43 | 56 | 55.2 | 52 |
| 2010 | Atlanta Braves | 1 | 3 | 0 | 3.00 | 46 | 45.0 | 57 |
NOTE: 2009 STATS LAST UPDATED: Aug 16, 2010
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
See webmaster Daigo's personal baseball card collection More
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2009 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved.