CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: MLB (s) | ESPN (s) NIKKAN | SPONICHI | SANSPO | GO-REDSOX
JapaneseBallPlayers.com: Shigeki Noguchi| W | L | SV | ERA | G | IP | SO |
| 1 | 0 | 0 | 1.99 | 21 | 22.2 | 24 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 4 | 0 | 4.17 | 18 | 110.0 | 95 |
| W | L | SV | ERA | G | IP | SO |
| 4 | 3 | 0 | 5.85 | 40 | 32.1 | 24 |
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| AVG | HR | RBI | AB | H | BB | SB |
| .251 | 15 | 59 | 370 | 93 | 45 | 0 |
| AVG | HR | RBI | AB | H | BB | SB |
| .311 | 3 | 30 | 486 | 151 | 37 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 3 | 0 | 3.00 | 46 | 45.0 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 9 | 0 | 4.75 | 16 | 83.1 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 1 | 0 | 7.91 | 22 | 19.1 | 14 |
| W | L | SV | ERA | G | IP | SO |
| 7 | 6 | 0 | 4.20 | 34 | 100.2 | 95 |
| AVG | HR | RBI | AB | H | BB | SB |
| .254 | 10 | 31 | 264 | 67 | 46 | 4 |
| AVG | HR | RBI | AB | H | BB | SB |
| .141 | 0 | 1 | 71 | 10 | 4 | 1 |
| AVG | HR | RBI | AB | H | BB | SB |
| .182 | 2 | 9 | 165 | 30 | 26 | 3 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 11 | 0 | 3.53 | 23 | 140.1 | 111 |
NOTE: 2010 STATS LAST UPDATED: Aug 16, 2010

| Shigeki Noguchi (Pitcher) | |||||
| DOB | May. 13, 1974 | AGE | 36 | BIRTH PLACE | Ehime |
|---|---|---|---|---|---|
| HEIGHT | 5-10 (179cm) | WEIGHT | 194 lbs (88kg) | BATS- THROWS | Left - Left |
| Year | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|
| 1994 | Chunichi Dragons | 0 | 0 | 0 | 2.53 | 8 | 10.2 | 11 |
| 1995 | Chunichi Dragons | 3 | 10 | 2 | 4.80 | 30 | 125.2 | 110 |
| 1996 | Chunichi Dragons | 5 | 5 | 0 | 3.23 | 21 | 114.1 | 88 |
| 1997 | Chunichi Dragons | 0 | 1 | 0 | 6.57 | 11 | 37.0 | 14 |
| 1998 | Chunichi Dragons | 14 | 9 | 0 | 2.34 | 27 | 192.0 | 134 |
| 1999 | Chunichi Dragons | 19 | 7 | 0 | 2.65 | 29 | 203.2 | 145 |
| 2000 | Chunichi Dragons | 9 | 11 | 0 | 4.63 | 33 | 173.0 | 128 |
| 2001 | Chunichi Dragons | 12 | 9 | 0 | 2.46 | 26 | 193.2 | 187 |
| 2002 | Chunichi Dragons | 2 | 1 | 0 | 5.00 | 5 | 27.0 | 12 |
| 2003 | Chunichi Dragons | 9 | 11 | 0 | 4.55 | 29 | 146.1 | 146 |
| 2004 | Chunichi Dragons | 4 | 8 | 0 | 5.65 | 17 | 78.0 | 61 |
| 2005 | Chunichi Dragons | 3 | 6 | 0 | 4.00 | 13 | 72.0 | 57 |
| 2006 | Yomiuri Giants | 0 | 0 | 0 | 9.00 | 1 | 3.0 | 1 |
| 2007 | Yomiuri Giants | 1 | 1 | 0 | 4.30 | 31 | 29.1 | 28 |
| 2008 | Yomiuri Giants | - | - | - | - | - | - | - |
NOTE: 2009 STATS LAST UPDATED: Aug 16, 2010
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
See webmaster Daigo's personal baseball card collection More
List of players who did not play in MLB, but in the news.
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2009 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved.