CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: MLB (s) | ESPN (s) NIKKAN | SPONICHI | SANSPO | GO-REDSOX
JapaneseBallPlayers.com: Shigeki Noguchi| W | L | SV | ERA | G | IP | SO |
| 2 | 4 | 0 | 4.05 | 12 | 66.2 | 48 |
| W | L | SV | ERA | G | IP | SO |
| 6 | 0 | 0 | 3.39 | 68 | 61.0 | 53 |
| W | L | SV | ERA | G | IP | SO |
| 4 | 6 | 0 | 5.76 | 12 | 59.1 | 54 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 3 | 0 | 7.46 | 6 | 25.1 | 13 |
| AVG | HR | RBI | AB | H | BB | SB |
| .274 | 28 | 90 | 456 | 125 | 64 | 0 |
| AVG | HR | RBI | AB | H | BB | SB |
| .352 | 11 | 46 | 639 | 225 | 32 | 26 |
| W | L | SV | ERA | G | IP | SO |
| 3 | 3 | 2 | 2.43 | 56 | 55.2 | 52 |
| W | L | SV | ERA | G | IP | SO |
| 7 | 12 | 0 | 3.86 | 32 | 156.1 | 105 |
| W | L | SV | ERA | G | IP | SO |
| 3 | 2 | 3 | 3.19 | 56 | 53.2 | 44 |
| AVG | HR | RBI | AB | H | BB | SB |
| .259 | 11 | 54 | 499 | 129 | 93 | 6 |
| AVG | HR | RBI | AB | H | BB | SB |
| .250 | 9 | 46 | 476 | 119 | 34 | 19 |
| AVG | HR | RBI | AB | H | BB | SB |
| .290 | 1 | 22 | 231 | 67 | 24 | 9 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 7 | 0 | 3.76 | 21 | 117.1 | 87 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 5 | 0 | 5.96 | 18 | 71.0 | 31 |
NOTE: 2009 STATS LAST UPDATED: Oct 5, 2009

| Shigeki Noguchi (Pitcher) | |||||
| DOB | May. 13, 1974 | AGE | 35 | BIRTH PLACE | Ehime |
|---|---|---|---|---|---|
| HEIGHT | 5-10 (179cm) | WEIGHT | 194 lbs (88kg) | BATS- THROWS | Left - Left |
| Year | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|
| 1994 | Chunichi Dragons | 0 | 0 | 0 | 2.53 | 8 | 10.2 | 11 |
| 1995 | Chunichi Dragons | 3 | 10 | 2 | 4.80 | 30 | 125.2 | 110 |
| 1996 | Chunichi Dragons | 5 | 5 | 0 | 3.23 | 21 | 114.1 | 88 |
| 1997 | Chunichi Dragons | 0 | 1 | 0 | 6.57 | 11 | 37.0 | 14 |
| 1998 | Chunichi Dragons | 14 | 9 | 0 | 2.34 | 27 | 192.0 | 134 |
| 1999 | Chunichi Dragons | 19 | 7 | 0 | 2.65 | 29 | 203.2 | 145 |
| 2000 | Chunichi Dragons | 9 | 11 | 0 | 4.63 | 33 | 173.0 | 128 |
| 2001 | Chunichi Dragons | 12 | 9 | 0 | 2.46 | 26 | 193.2 | 187 |
| 2002 | Chunichi Dragons | 2 | 1 | 0 | 5.00 | 5 | 27.0 | 12 |
| 2003 | Chunichi Dragons | 9 | 11 | 0 | 4.55 | 29 | 146.1 | 146 |
| 2004 | Chunichi Dragons | 4 | 8 | 0 | 5.65 | 17 | 78.0 | 61 |
| 2005 | Chunichi Dragons | 3 | 6 | 0 | 4.00 | 13 | 72.0 | 57 |
| 2006 | Yomiuri Giants | 0 | 0 | 0 | 9.00 | 1 | 3.0 | 1 |
| 2007 | Yomiuri Giants | 1 | 1 | 0 | 4.30 | 31 | 29.1 | 28 |
| 2008 | Yomiuri Giants | - | - | - | - | - | - | - |
NOTE: 2009 STATS LAST UPDATED: Oct 5, 2009
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
See webmaster Daigo's personal baseball card collection More
List of players who did not play in MLB, but in the news.
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2009 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved.