CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: MLB (s) | ESPN (s) NIKKAN | SPONICHI | SANSPO | GO-REDSOX
JapaneseBallPlayers.com: Shinji Mori| W | L | SV | ERA | G | IP | SO |
| 2 | 4 | 0 | 4.05 | 12 | 66.2 | 48 |
| W | L | SV | ERA | G | IP | SO |
| 6 | 0 | 0 | 3.39 | 68 | 61.0 | 53 |
| W | L | SV | ERA | G | IP | SO |
| 4 | 6 | 0 | 5.76 | 12 | 59.1 | 54 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 3 | 0 | 7.46 | 6 | 25.1 | 13 |
| AVG | HR | RBI | AB | H | BB | SB |
| .274 | 28 | 90 | 456 | 125 | 64 | 0 |
| AVG | HR | RBI | AB | H | BB | SB |
| .352 | 11 | 46 | 639 | 225 | 32 | 26 |
| W | L | SV | ERA | G | IP | SO |
| 3 | 3 | 2 | 2.43 | 56 | 55.2 | 52 |
| W | L | SV | ERA | G | IP | SO |
| 7 | 12 | 0 | 3.86 | 32 | 156.1 | 105 |
| W | L | SV | ERA | G | IP | SO |
| 3 | 2 | 3 | 3.19 | 56 | 53.2 | 44 |
| AVG | HR | RBI | AB | H | BB | SB |
| .259 | 11 | 54 | 499 | 129 | 93 | 6 |
| AVG | HR | RBI | AB | H | BB | SB |
| .250 | 9 | 46 | 476 | 119 | 34 | 19 |
| AVG | HR | RBI | AB | H | BB | SB |
| .290 | 1 | 22 | 231 | 67 | 24 | 9 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 7 | 0 | 3.76 | 21 | 117.1 | 87 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 5 | 0 | 5.96 | 18 | 71.0 | 31 |
NOTE: 2009 STATS LAST UPDATED: Oct 5, 2009

| Shinji Mori (Pitcher) | |||||
| DOB | Sep. 12, 1974 | AGE | 35 | BIRTH PLACE | Yamaguchi |
|---|---|---|---|---|---|
| HEIGHT | 6-2 (189 cm) | WEIGHT | 194 lbs (88 kg) | BATS- THROWS | Left-Right |
| Year | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|
| 1997 | Seibu Lions | 6 | 2 | 9 | 3.28 | 38 | 52.2 | 61 |
| 1998 | Seibu Lions | 8 | 8 | 5 | 3.81 | 52 | 111.0 | 110 |
| 1999 | Seibu Lions | 5 | 8 | 0 | 4.61 | 41 | 113.1 | 128 |
| 2000 | Seibu Lions | 5 | 6 | 23 | 1.83 | 58 | 78.2 | 101 |
| 2001 | Seibu Lions | 5 | 4 | 1 | 3.91 | 28 | 46.0 | 52 |
| 2002 | Seibu Lions | 6 | 7 | 1 | 2.07 | 71 | 78.1 | 102 |
| 2003 | Seibu Lions | 7 | 3 | 2 | 2.31 | 61 | 70.0 | 92 |
| 2004 | Seibu Lions | 0 | 4 | 4 | 4.59 | 34 | 49.0 | 49 |
| 2005 | Seibu Lions | 2 | 2 | 5 | 4.22 | 48 | 49.0 | 60 |
| 2006 | Tampa Bay Devil Rays | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
NOTE: 2009 STATS LAST UPDATED: Oct 5, 2009
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
See webmaster Daigo's personal baseball card collection More
List of players who did not play in MLB, but in the news.
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2009 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved.