CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: MLB (s) | ESPN (s) NIKKAN | SPONICHI | SANSPO | GO-REDSOX
JapaneseBallPlayers.com: Ryota Igarashi| W | L | SV | ERA | G | IP | SO |
| 2 | 4 | 0 | 4.05 | 12 | 66.2 | 48 |
| W | L | SV | ERA | G | IP | SO |
| 6 | 0 | 0 | 3.39 | 68 | 61.0 | 53 |
| W | L | SV | ERA | G | IP | SO |
| 4 | 6 | 0 | 5.76 | 12 | 59.1 | 54 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 3 | 0 | 7.46 | 6 | 25.1 | 13 |
| AVG | HR | RBI | AB | H | BB | SB |
| .274 | 28 | 90 | 456 | 125 | 64 | 0 |
| AVG | HR | RBI | AB | H | BB | SB |
| .352 | 11 | 46 | 639 | 225 | 32 | 26 |
| W | L | SV | ERA | G | IP | SO |
| 3 | 3 | 2 | 2.43 | 56 | 55.2 | 52 |
| W | L | SV | ERA | G | IP | SO |
| 7 | 12 | 0 | 3.86 | 32 | 156.1 | 105 |
| W | L | SV | ERA | G | IP | SO |
| 3 | 2 | 3 | 3.19 | 56 | 53.2 | 44 |
| AVG | HR | RBI | AB | H | BB | SB |
| .259 | 11 | 54 | 499 | 129 | 93 | 6 |
| AVG | HR | RBI | AB | H | BB | SB |
| .250 | 9 | 46 | 476 | 119 | 34 | 19 |
| AVG | HR | RBI | AB | H | BB | SB |
| .290 | 1 | 22 | 231 | 67 | 24 | 9 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 7 | 0 | 3.76 | 21 | 117.1 | 87 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 5 | 0 | 5.96 | 18 | 71.0 | 31 |
NOTE: 2009 STATS LAST UPDATED: Oct 5, 2009

| Ryota Igarashi (Pitcher) | |||||
| DOB | May. 28, 1979 | AGE | 30 | BIRTH PLACE | Chiba |
|---|---|---|---|---|---|
| HEIGHT | 5-10 (178 cm) | WEIGHT | 163 lbs (74 kg) | BATS- THROWS | Right-Right |
| Year | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|
| 1999 | Yaklut Swallows | 6 | 4 | 1 | 4.91 | 36 | 47.2 | 59 |
| 2000 | Yaklut Swallows | 11 | 4 | 1 | 3.11 | 56 | 75.1 | 90 |
| 2001 | Yaklut Swallows | 2 | 3 | 0 | 2.59 | 41 | 41.2 | 51 |
| 2002 | Yaklut Swallows | 8 | 2 | 4 | 2.08 | 64 | 78 | 97 |
| 2003 | Yaklut Swallows | 5 | 5 | 0 | 3.89 | 66 | 74 | 83 |
| 2004 | Yaklut Swallows | 5 | 3 | 37 | 2.66 | 66 | 74.1 | 86 |
| 2005 | Yaklut Swallows | 3 | 2 | 4 | 3.49 | 49 | 56.2 | 60 |
| 2006 | Tokyo Yaklut Swallows | 1 | 2 | 1 | 6.12 | 29 | 25 | 18 |
| 2007 | Tokyo Yaklut Swallows | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 2008 | Tokyo Yaklut Swallows | 3 | 2 | 3 | 2.47 | 44 | 43.2 | 42 |
| 2009 | Tokyo Yaklut Swallows | 3 | 2 | 3 | 3.19 | 56 | 53.2 | 44 |
NOTE: 2009 STATS LAST UPDATED: Oct 5, 2009
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
See webmaster Daigo's personal baseball card collection More
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2009 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved.