CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
NOTE: 2013 STATS LAST UPDATED: Dec 15, 2013
Ryota Igarashi (Pitcher) | |||||
DOB | May. 28, 1979 | AGE | 38 | BIRTH PLACE | Chiba |
---|---|---|---|---|---|
HEIGHT | 5-10 (178 cm) | WEIGHT | 163 lbs (74 kg) | BATS- THROWS | Right-Right |
Year | Age | Team | W | L | SV | ERA | G | IP | SO |
---|---|---|---|---|---|---|---|---|---|
1999 | 20 | Yaklut Swallows | 6 | 4 | 1 | 4.91 | 36 | 47.2 | 59 |
2000 | 21 | Yaklut Swallows | 11 | 4 | 1 | 3.11 | 56 | 75.1 | 90 |
2001 | 22 | Yaklut Swallows | 2 | 3 | 0 | 2.59 | 41 | 41.2 | 51 |
2002 | 23 | Yaklut Swallows | 8 | 2 | 4 | 2.08 | 64 | 78 | 97 |
2003 | 24 | Yaklut Swallows | 5 | 5 | 0 | 3.89 | 66 | 74 | 83 |
2004 | 25 | Yaklut Swallows | 5 | 3 | 37 | 2.66 | 66 | 74.1 | 86 |
2005 | 26 | Yaklut Swallows | 3 | 2 | 4 | 3.49 | 49 | 56.2 | 60 |
2006 | 27 | Tokyo Yaklut Swallows | 1 | 2 | 1 | 6.12 | 29 | 25 | 18 |
2007 | 28 | Tokyo Yaklut Swallows | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2008 | 29 | Tokyo Yaklut Swallows | 3 | 2 | 3 | 2.47 | 44 | 43.2 | 42 |
2009 | 30 | Tokyo Yaklut Swallows | 3 | 2 | 3 | 3.19 | 56 | 53.2 | 44 |
2010 | 31 | New York Mets | 1 | 1 | 0 | 7.12 | 34 | 30.1 | 25 |
2011 | 32 | New York Mets | 4 | 1 | 0 | 4.66 | 45 | 38.2 | 42 |
2012 | 33 | Toronto Blue Jays/New York Yankees | 0 | 0 | 0 | 18.00 | 4 | 4.0 | 5 |
NOTE: 2010 STATS LAST UPDATED: Dec 15, 2013
![]() |
Subscribe via Twitter @JBPlayers
See all the past archived news
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.