CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
JapaneseBallPlayers.com: Akinori Otsuka
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| W | L | SV | ERA | G | IP | SO |
| 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 1 | 1 | 1.43 | 37 | 44.0 | 45 |
| AVG | HR | RBI | AB | H | BB | SB |
| .283 | 9 | 55 | 629 | 178 | 22 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
| AVG | HR | RBI | AB | H | BB | SB |
| .192 | 0 | 7 | 104 | 20 | 8 | 2 |
| AVG | HR | RBI | AB | H | BB | SB |
| .312 | 13 | 74 | 497 | 155 | 50 | 7 |
| W | L | SV | ERA | G | IP | SO |
| 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 9 | 0 | 3.90 | 29 | 191.1 | 221 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 2 | 24 | 1.32 | 48 | 47.2 | 58 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
| AVG | HR | RBI | AB | H | BB | SB |
| .288 | 10 | 50 | 520 | 150 | 43 | 30 |
NOTE: 2012 STATS LAST UPDATED: Oct 6, 2012

| Akinori Otsuka (Pitcher) | |||||
| DOB | Jan. 13, 1972 | AGE | 41 | BIRTH PLACE | Chiba Pref. |
|---|---|---|---|---|---|
| HEIGHT | 6-1 (182cm) | WEIGHT | 200 lbs (90 kg) | BATS- THROWS | Right-Right |
| Year | Age | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1997 | 25 | Kintetsu Buffaloes | 4 | 5 | 7 | 2.07 | 52 | 82.2 | 127 |
| 1998 | 26 | Kintetsu Buffaloes | 3 | 2 | 35 | 2.11 | 49 | 55.1 | 32 |
| 1999 | 27 | Kintetsu Buffaloes | 1 | 4 | 6 | 2.73 | 25 | 29.2 | 32 |
| 2000 | 28 | Osaka Kintetsu Buffaloes | 1 | 3 | 24 | 2.38 | 39 | 41.2 | 49 |
| 2001 | 29 | Osaka Kintetsu Buffaloes | 2 | 5 | 26 | 4.02 | 48 | 56 | 82 |
| 2002 | 30 | Osaka Kintetsu Buffaloes | 2 | 1 | 22 | 1.82 | 41 | 42.1 | 54 |
| 2003 | 31 | Chunichi Dragons | 1 | 3 | 17 | 2.09 | 51 | 43 | 56 |
| 2004 | 32 | San Diego Padres | 7 | 2 | 2 | 1.75 | 73 | 77.1 | 87 |
| 2005 | 33 | San Diego Padres | 2 | 8 | 1 | 3.59 | 66 | 62.2 | 60 |
| 2006 | 34 | Texas Rangers | 2 | 4 | 32 | 2.11 | 63 | 59.2 | 47 |
| 2007 | 35 | Texas Rangers | 2 | 1 | 4 | 2.51 | 34 | 32.1 | 23 |
| 2008 | 36 | Did not play | - | - | - | - | - | - | - |
NOTE: 2010 STATS LAST UPDATED: Oct 6, 2012
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.