CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: MLB (s) | ESPN (s) NIKKAN | SPONICHI | SANSPO | GO-REDSOX
JapaneseBallPlayers.com: Akinori Otsuka| W | L | SV | ERA | G | IP | SO |
| 2 | 4 | 0 | 4.05 | 12 | 66.2 | 48 |
| W | L | SV | ERA | G | IP | SO |
| 6 | 0 | 0 | 3.39 | 68 | 61.0 | 53 |
| W | L | SV | ERA | G | IP | SO |
| 4 | 6 | 0 | 5.76 | 12 | 59.1 | 54 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 3 | 0 | 7.46 | 6 | 25.1 | 13 |
| AVG | HR | RBI | AB | H | BB | SB |
| .274 | 28 | 90 | 456 | 125 | 64 | 0 |
| AVG | HR | RBI | AB | H | BB | SB |
| .352 | 11 | 46 | 639 | 225 | 32 | 26 |
| W | L | SV | ERA | G | IP | SO |
| 3 | 3 | 2 | 2.43 | 56 | 55.2 | 52 |
| W | L | SV | ERA | G | IP | SO |
| 7 | 12 | 0 | 3.86 | 32 | 156.1 | 105 |
| W | L | SV | ERA | G | IP | SO |
| 3 | 2 | 3 | 3.19 | 56 | 53.2 | 44 |
| AVG | HR | RBI | AB | H | BB | SB |
| .259 | 11 | 54 | 499 | 129 | 93 | 6 |
| AVG | HR | RBI | AB | H | BB | SB |
| .250 | 9 | 46 | 476 | 119 | 34 | 19 |
| AVG | HR | RBI | AB | H | BB | SB |
| .290 | 1 | 22 | 231 | 67 | 24 | 9 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 7 | 0 | 3.76 | 21 | 117.1 | 87 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 5 | 0 | 5.96 | 18 | 71.0 | 31 |
NOTE: 2009 STATS LAST UPDATED: Oct 5, 2009

| Akinori Otsuka (Pitcher) | |||||
| DOB | Jan. 13, 1972 | AGE | 38 | BIRTH PLACE | Chiba Pref. |
|---|---|---|---|---|---|
| HEIGHT | 6-1 (182cm) | WEIGHT | 200 lbs (90 kg) | BATS- THROWS | Right-Right |
| Year | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|
| 1997 | Kintetsu Buffaloes | 4 | 5 | 7 | 2.07 | 52 | 82.2 | 127 |
| 1998 | Kintetsu Buffaloes | 3 | 2 | 35 | 2.11 | 49 | 55.1 | 32 |
| 1999 | Kintetsu Buffaloes | 1 | 4 | 6 | 2.73 | 25 | 29.2 | 32 |
| 2000 | Osaka Kintetsu Buffaloes | 1 | 3 | 24 | 2.38 | 39 | 41.2 | 49 |
| 2001 | Osaka Kintetsu Buffaloes | 2 | 5 | 26 | 4.02 | 48 | 56 | 82 |
| 2002 | Osaka Kintetsu Buffaloes | 2 | 1 | 22 | 1.82 | 41 | 42.1 | 54 |
| 2003 | Chunichi Dragons | 1 | 3 | 17 | 2.09 | 51 | 43 | 56 |
| 2004 | San Diego Padres | 7 | 2 | 2 | 1.75 | 73 | 77.1 | 87 |
| 2005 | San Diego Padres | 2 | 8 | 1 | 3.59 | 66 | 62.2 | 60 |
| 2006 | Texas Rangers | 2 | 4 | 32 | 2.11 | 63 | 59.2 | 47 |
| 2007 | Texas Rangers | 2 | 1 | 4 | 2.51 | 34 | 32.1 | 23 |
| 2008 | Did not play | - | - | - | - | - | - | - |
NOTE: 2009 STATS LAST UPDATED: Oct 5, 2009
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
See webmaster Daigo's personal baseball card collection More
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2009 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved.