CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: MLB (s) | ESPN (s) NIKKAN | SPONICHI | SANSPO | GO-REDSOX
JapaneseBallPlayers.com: Akinori Otsuka| W | L | SV | ERA | G | IP | SO |
| 1 | 0 | 0 | 1.99 | 21 | 22.2 | 24 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 4 | 0 | 4.17 | 18 | 110.0 | 95 |
| W | L | SV | ERA | G | IP | SO |
| 4 | 3 | 0 | 5.85 | 40 | 32.1 | 24 |
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| AVG | HR | RBI | AB | H | BB | SB |
| .251 | 15 | 59 | 370 | 93 | 45 | 0 |
| AVG | HR | RBI | AB | H | BB | SB |
| .311 | 3 | 30 | 486 | 151 | 37 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 3 | 0 | 3.00 | 46 | 45.0 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 9 | 0 | 4.75 | 16 | 83.1 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 1 | 0 | 7.91 | 22 | 19.1 | 14 |
| W | L | SV | ERA | G | IP | SO |
| 7 | 6 | 0 | 4.20 | 34 | 100.2 | 95 |
| AVG | HR | RBI | AB | H | BB | SB |
| .254 | 10 | 31 | 264 | 67 | 46 | 4 |
| AVG | HR | RBI | AB | H | BB | SB |
| .141 | 0 | 1 | 71 | 10 | 4 | 1 |
| AVG | HR | RBI | AB | H | BB | SB |
| .182 | 2 | 9 | 165 | 30 | 26 | 3 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 11 | 0 | 3.53 | 23 | 140.1 | 111 |
NOTE: 2010 STATS LAST UPDATED: Aug 16, 2010

| Akinori Otsuka (Pitcher) | |||||
| DOB | Jan. 13, 1972 | AGE | 38 | BIRTH PLACE | Chiba Pref. |
|---|---|---|---|---|---|
| HEIGHT | 6-1 (182cm) | WEIGHT | 200 lbs (90 kg) | BATS- THROWS | Right-Right |
| Year | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|
| 1997 | Kintetsu Buffaloes | 4 | 5 | 7 | 2.07 | 52 | 82.2 | 127 |
| 1998 | Kintetsu Buffaloes | 3 | 2 | 35 | 2.11 | 49 | 55.1 | 32 |
| 1999 | Kintetsu Buffaloes | 1 | 4 | 6 | 2.73 | 25 | 29.2 | 32 |
| 2000 | Osaka Kintetsu Buffaloes | 1 | 3 | 24 | 2.38 | 39 | 41.2 | 49 |
| 2001 | Osaka Kintetsu Buffaloes | 2 | 5 | 26 | 4.02 | 48 | 56 | 82 |
| 2002 | Osaka Kintetsu Buffaloes | 2 | 1 | 22 | 1.82 | 41 | 42.1 | 54 |
| 2003 | Chunichi Dragons | 1 | 3 | 17 | 2.09 | 51 | 43 | 56 |
| 2004 | San Diego Padres | 7 | 2 | 2 | 1.75 | 73 | 77.1 | 87 |
| 2005 | San Diego Padres | 2 | 8 | 1 | 3.59 | 66 | 62.2 | 60 |
| 2006 | Texas Rangers | 2 | 4 | 32 | 2.11 | 63 | 59.2 | 47 |
| 2007 | Texas Rangers | 2 | 1 | 4 | 2.51 | 34 | 32.1 | 23 |
| 2008 | Did not play | - | - | - | - | - | - | - |
NOTE: 2009 STATS LAST UPDATED: Aug 16, 2010
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
See webmaster Daigo's personal baseball card collection More
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2009 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved.