CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: MLB (s) | ESPN (s) NIKKAN | SPONICHI | SANSPO | GO-REDSOX
JapaneseBallPlayers.com: Hideo Nomo| W | L | SV | ERA | G | IP | SO |
| 1 | 0 | 0 | 1.99 | 21 | 22.2 | 24 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 4 | 0 | 4.17 | 18 | 110.0 | 95 |
| W | L | SV | ERA | G | IP | SO |
| 4 | 3 | 0 | 5.85 | 40 | 32.1 | 24 |
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| AVG | HR | RBI | AB | H | BB | SB |
| .251 | 15 | 59 | 370 | 93 | 45 | 0 |
| AVG | HR | RBI | AB | H | BB | SB |
| .311 | 3 | 30 | 486 | 151 | 37 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 3 | 0 | 3.00 | 46 | 45.0 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 9 | 0 | 4.75 | 16 | 83.1 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 1 | 0 | 7.91 | 22 | 19.1 | 14 |
| W | L | SV | ERA | G | IP | SO |
| 7 | 6 | 0 | 4.20 | 34 | 100.2 | 95 |
| AVG | HR | RBI | AB | H | BB | SB |
| .254 | 10 | 31 | 264 | 67 | 46 | 4 |
| AVG | HR | RBI | AB | H | BB | SB |
| .141 | 0 | 1 | 71 | 10 | 4 | 1 |
| AVG | HR | RBI | AB | H | BB | SB |
| .182 | 2 | 9 | 165 | 30 | 26 | 3 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 11 | 0 | 3.53 | 23 | 140.1 | 111 |
NOTE: 2010 STATS LAST UPDATED: Aug 16, 2010

| Hideo Nomo (Pitcher) | |||||
| DOB | Aug. 31, 1968 | AGE | 42 | BIRTH PLACE | Osaka |
|---|---|---|---|---|---|
| HEIGHT | 6-2 (188 cm) | WEIGHT | 200 lbs (104 kg) | BATS- THROWS | Right-Right |
| Year | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|
| 1990 | Kintetsu Buffaloes | 18 | 8 | 0 | 2.91 | 29 | 235 | 287 |
| 1991 | Kintetsu Buffaloes | 17 | 11 | 1 | 3.05 | 31 | 242.1 | 287 |
| 1992 | Kintetsu Buffaloes | 18 | 8 | 0 | 2.66 | 30 | 216.2 | 228 |
| 1993 | Kintetsu Buffaloes | 17 | 12 | 0 | 3.70 | 32 | 243.1 | 276 |
| 1994 | Kintetsu Buffaloes | 8 | 7 | 0 | 3.63 | 17 | 114 | 126 |
| 1995 | Los Angeles Dodgers | 13 | 6 | 0 | 2.54 | 28 | 191.1 | 236 |
| 1996 | Los Angeles Dodgers | 16 | 11 | 0 | 3.19 | 33 | 228.1 | 234 |
| 1997 | Los Angeles Dodgers | 14 | 12 | 0 | 4.25 | 33 | 207.1 | 233 |
| 1998 | New York Mets | 4 | 5 | 0 | 4.82 | 17 | 89.2 | 94 |
| 1998 | Los Angeles Dodgers | 2 | 7 | 0 | 5.05 | 12 | 67.2 | 73 |
| 1999 | Milwaukee Brewers | 12 | 8 | 0 | 4.54 | 28 | 176.1 | 161 |
| 2000 | Detroit Tigers | 8 | 12 | 0 | 4.74 | 32 | 190.0 | 181 |
| 2001 | Boston Red Sox | 13 | 10 | 0 | 4.50 | 33 | 198.0 | 220 |
| 2002 | Los Angeles Dodgers | 16 | 6 | 0 | 3.39 | 34 | 220.1 | 193 |
| 2003 | Los Angeles Dodgers | 16 | 13 | 0 | 3.09 | 33 | 218.1 | 177 |
| 2004 | Los Angeles Dodgers | 4 | 11 | 0 | 8.25 | 18 | 84.0 | 54 |
| 2005 | Tampa Bay Devil Rays | 5 | 8 | 0 | 7.24 | 19 | 100.2 | 59 |
| 2007 | Did Not Play | - | - | - | - | - | - | - |
| 2008 | Kansas City Royals | 0 | 0 | 0 | 18.69 | 3 | 4.1 | 3 |
NOTE: 2009 STATS LAST UPDATED: Aug 16, 2010
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
See webmaster Daigo's personal baseball card collection More
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2009 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved.