CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
NOTE: 2013 STATS LAST UPDATED: Dec 15, 2013
Norichika Aoki (Outfielder) | |||||
DOB | Jan. 5, 1982 | AGE | 36 | BIRTH PLACE | Miyazaki |
---|---|---|---|---|---|
HEIGHT | 5-10 (175 cm) | WEIGHT | 170 lbs (77 kg) | BATS- THROWS | Left - Right |
Year | Age | Team | AVG | HR | RBI | AB | H | BB | SB |
---|---|---|---|---|---|---|---|---|---|
2004 | 22 | Yakult Swallows | .200 | 0 | 0 | 15 | 3 | 1 | 1 |
2005 | 23 | Yakult Swallows | .344 | 3 | 28 | 588 | 202 | 37 | 29 |
2006 | 24 | Tokyo Yaklut Swallows | .321 | 13 | 62 | 599 | 192 | 68 | 41 |
2007 | 25 | Tokyo Yakult Swallows | .346 | 20 | 58 | 557 | 193 | 80 | 17 |
2008 | 26 | Tokyo Yakult Swallows | .347 | 14 | 64 | 444 | 154 | 42 | 31 |
2009 | 27 | Tokyo Yakult Swallows | .303 | 16 | 66 | 531 | 161 | 75 | 18 |
2010 | 28 | Tokyo Yakult Swallows | .358 | 14 | 63 | 583 | 209 | 63 | 19 |
2011 | 29 | Tokyo Yaklut Swallows | .292 | 4 | 44 | 583 | 170 | 51 | 8 |
2012 | 30 | Milwaukee Brewers | .288 | 10 | 50 | 520 | 150 | 43 | 30 |
2013 | 31 | Milwaukee Brewers | .286 | 8 | 37 | 597 | 171 | 55 | 20 |
NOTE: 2010 STATS LAST UPDATED: Dec 15, 2013
![]() |
Subscribe via Twitter @JBPlayers
See all the past archived news
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.