CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: MLB (s) | ESPN (s) NIKKAN | SPONICHI | SANSPO | GO-REDSOX
JapaneseBallPlayers.com: Norihiro Nakamura| W | L | SV | ERA | G | IP | SO |
| 1 | 0 | 0 | 1.99 | 21 | 22.2 | 24 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 4 | 0 | 4.17 | 18 | 110.0 | 95 |
| W | L | SV | ERA | G | IP | SO |
| 4 | 3 | 0 | 5.85 | 40 | 32.1 | 24 |
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| AVG | HR | RBI | AB | H | BB | SB |
| .251 | 15 | 59 | 370 | 93 | 45 | 0 |
| AVG | HR | RBI | AB | H | BB | SB |
| .311 | 3 | 30 | 486 | 151 | 37 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 3 | 0 | 3.00 | 46 | 45.0 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 9 | 0 | 4.75 | 16 | 83.1 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 1 | 0 | 7.91 | 22 | 19.1 | 14 |
| W | L | SV | ERA | G | IP | SO |
| 7 | 6 | 0 | 4.20 | 34 | 100.2 | 95 |
| AVG | HR | RBI | AB | H | BB | SB |
| .254 | 10 | 31 | 264 | 67 | 46 | 4 |
| AVG | HR | RBI | AB | H | BB | SB |
| .141 | 0 | 1 | 71 | 10 | 4 | 1 |
| AVG | HR | RBI | AB | H | BB | SB |
| .182 | 2 | 9 | 165 | 30 | 26 | 3 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 11 | 0 | 3.53 | 23 | 140.1 | 111 |
NOTE: 2010 STATS LAST UPDATED: Aug 16, 2010

| Norihiro Nakamura (Infielder) | |||||
| DOB | Jul. 24, 1973 | AGE | 37 | BIRTH PLACE | Osaka |
|---|---|---|---|---|---|
| HEIGHT | 180 cm (180 cm) | WEIGHT | 92 kg (92 kg) | BATS- THROWS | Right - Right |
| Year | Team | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|---|
| 1992 | Kintetsu Buffaloes | .222 | 2 | 5 | 27 | 6 | 0 | 0 |
| 1993 | Kintetsu Buffaloes | .111 | 0 | 1 | 9 | 1 | 2 | 0 |
| 1994 | Kintetsu Buffaloes | .281 | 8 | 36 | 192 | 54 | 19 | 0 |
| 1995 | Kintetsu Buffaloes | .228 | 20 | 64 | 470 | 107 | 51 | 0 |
| 1996 | Kintetsu Buffaloes | .273 | 26 | 67 | 411 | 112 | 51 | 4 |
| 1997 | Kintetsu Buffaloes | .240 | 19 | 68 | 455 | 109 | 54 | 3 |
| 1998 | Kintetsu Buffaloes | .260 | 32 | 90 | 481 | 125 | 74 | 1 |
| 1999 | Kintetsu Buffaloes | .261 | 31 | 95 | 514 | 134 | 79 | 3 |
| 2000 | Kintetsu Buffaloes | .277 | 39 | 110 | 476 | 132 | 80 | 1 |
| 2001 | Kintetsu Buffaloes | .320 | 46 | 132 | 525 | 168 | 104 | 3 |
| 2002 | Kintetsu Buffaloes | .294 | 42 | 115 | 511 | 150 | 86 | 0 |
| 2003 | Kintetsu Buffaloes | .236 | 23 | 67 | 381 | 90 | 72 | 1 |
| 2004 | Kintetsu Buffaloes | .274 | 19 | 66 | 387 | 106 | 73 | 0 |
| 2005 | Los Angeles Dodgers | .128 | 0 | 3 | 39 | 5 | 2 | 0 |
NOTE: 2009 STATS LAST UPDATED: Aug 16, 2010
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
See webmaster Daigo's personal baseball card collection More
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2009 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved.