CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: MLB (s) | ESPN (s) NIKKAN | SPONICHI | SANSPO | GO-REDSOX
JapaneseBallPlayers.com: Masumi Kuwata| W | L | SV | ERA | G | IP | SO |
| 1 | 0 | 0 | 1.99 | 21 | 22.2 | 24 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 4 | 0 | 4.17 | 18 | 110.0 | 95 |
| W | L | SV | ERA | G | IP | SO |
| 4 | 3 | 0 | 5.85 | 40 | 32.1 | 24 |
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| AVG | HR | RBI | AB | H | BB | SB |
| .251 | 15 | 59 | 370 | 93 | 45 | 0 |
| AVG | HR | RBI | AB | H | BB | SB |
| .311 | 3 | 30 | 486 | 151 | 37 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 3 | 0 | 3.00 | 46 | 45.0 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 9 | 0 | 4.75 | 16 | 83.1 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 1 | 0 | 7.91 | 22 | 19.1 | 14 |
| W | L | SV | ERA | G | IP | SO |
| 7 | 6 | 0 | 4.20 | 34 | 100.2 | 95 |
| AVG | HR | RBI | AB | H | BB | SB |
| .254 | 10 | 31 | 264 | 67 | 46 | 4 |
| AVG | HR | RBI | AB | H | BB | SB |
| .141 | 0 | 1 | 71 | 10 | 4 | 1 |
| AVG | HR | RBI | AB | H | BB | SB |
| .182 | 2 | 9 | 165 | 30 | 26 | 3 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 11 | 0 | 3.53 | 23 | 140.1 | 111 |
NOTE: 2010 STATS LAST UPDATED: Aug 16, 2010

| Masumi Kuwata (Pitcher) | |||||
| DOB | Apr. 1, 1968 | AGE | 42 | BIRTH PLACE | Osaka |
|---|---|---|---|---|---|
| HEIGHT | 5-10 (174 cm) | WEIGHT | 176 lbs (80 kg) | BATS- THROWS | Right-Right |
| Year | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|
| 1986 | Yomiuri Giants | 2 | 1 | 0 | 5.14 | 15 | 61.1 | 57 |
| 1987 | Yomiuri Giants | 15 | 6 | 0 | 2.17 | 28 | 207.2 | 151 |
| 1988 | Yomiuri Giants | 10 | 11 | 0 | 3.40 | 27 | 198.1 | 139 |
| 1989 | Yomiuri Giants | 17 | 9 | 0 | 2.60 | 30 | 249.0 | 155 |
| 1990 | Yomiuri Giants | 14 | 7 | 0 | 2.51 | 23 | 186.1 | 115 |
| 1991 | Yomiuri Giants | 16 | 8 | 1 | 3.16 | 28 | 227.2 | 175 |
| 1992 | Yomiuri Giants | 10 | 14 | 0 | 4.41 | 29 | 210.1 | 152 |
| 1993 | Yomiuri Giants | 8 | 15 | 0 | 3.99 | 26 | 178.0 | 158 |
| 1994 | Yomiuri Giants | 14 | 11 | 1 | 2.52 | 28 | 207.1 | 185 |
| 1995 | Yomiuri Giants | 3 | 3 | 0 | 2.48 | 9 | 65.1 | 61 |
| 1997 | Yomiuri Giants | 10 | 7 | 0 | 3.77 | 26 | 141.0 | 104 |
| 1998 | Yomiuri Giants | 16 | 5 | 0 | 4.08 | 27 | 181.0 | 116 |
| 1999 | Yomiuri Giants | 8 | 9 | 5 | 4.07 | 32 | 141.2 | 100 |
| 2000 | Yomiuri Giants | 5 | 8 | 5 | 4.50 | 30 | 86.0 | 49 |
| 2001 | Yomiuri Giants | 4 | 5 | 2 | 4.83 | 16 | 50.1 | 31 |
| 2002 | Yomiuri Giants | 12 | 6 | 0 | 2.22 | 23 | 158.1 | 108 |
| 2003 | Yomiuri Giants | 5 | 3 | 0 | 5.93 | 14 | 71.1 | 46 |
| 2004 | Yomiuri Giants | 3 | 5 | 0 | 6.47 | 16 | 79.1 | 39 |
| 2005 | Yomiuri Giants | 0 | 7 | 0 | 7.25 | 12 | 49.2 | 34 |
| 2006 | Yomiuri Giants | 1 | 1 | 0 | 6.94 | 3 | 11.2 | 5 |
| 2007 | Pittsburgh Pirates | 0 | 1 | 0 | 9.43 | 19 | 21.0 | 12 |
NOTE: 2009 STATS LAST UPDATED: Aug 16, 2010
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
See webmaster Daigo's personal baseball card collection More
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2009 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved.