CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: MLB (s) | ESPN (s) NIKKAN | SPONICHI | SANSPO | GO-REDSOX
JapaneseBallPlayers.com: Daisuke Matsuzaka| W | L | SV | ERA | G | IP | SO |
| 2 | 4 | 0 | 4.05 | 12 | 66.2 | 48 |
| W | L | SV | ERA | G | IP | SO |
| 6 | 0 | 0 | 3.39 | 68 | 61.0 | 53 |
| W | L | SV | ERA | G | IP | SO |
| 4 | 6 | 0 | 5.76 | 12 | 59.1 | 54 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 3 | 0 | 7.46 | 6 | 25.1 | 13 |
| AVG | HR | RBI | AB | H | BB | SB |
| .274 | 28 | 90 | 456 | 125 | 64 | 0 |
| AVG | HR | RBI | AB | H | BB | SB |
| .352 | 11 | 46 | 639 | 225 | 32 | 26 |
| W | L | SV | ERA | G | IP | SO |
| 3 | 3 | 2 | 2.43 | 56 | 55.2 | 52 |
| W | L | SV | ERA | G | IP | SO |
| 7 | 12 | 0 | 3.86 | 32 | 156.1 | 105 |
| W | L | SV | ERA | G | IP | SO |
| 3 | 2 | 3 | 3.19 | 56 | 53.2 | 44 |
| AVG | HR | RBI | AB | H | BB | SB |
| .259 | 11 | 54 | 499 | 129 | 93 | 6 |
| AVG | HR | RBI | AB | H | BB | SB |
| .250 | 9 | 46 | 476 | 119 | 34 | 19 |
| AVG | HR | RBI | AB | H | BB | SB |
| .290 | 1 | 22 | 231 | 67 | 24 | 9 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 7 | 0 | 3.76 | 21 | 117.1 | 87 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 5 | 0 | 5.96 | 18 | 71.0 | 31 |
NOTE: 2009 STATS LAST UPDATED: Oct 5, 2009

| Daisuke Matsuzaka (Pitcher) | |||||
| DOB | Sep. 13, 1980 | AGE | 29 | BIRTH PLACE | Tokyo |
|---|---|---|---|---|---|
| HEIGHT | 6-0 (182 cm) | WEIGHT | 187 lbs (85 kg) | BATS- THROWS | Right - Right |
| Year | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|
| 1999 | Seibu Lions | 16 | 5 | 0 | 2.60 | 25 | 180.0 | 151 |
| 2000 | Seibu Lions | 14 | 7 | 0 | 3.97 | 27 | 167.6 | 144 |
| 2001 | Seibu Lions | 15 | 15 | 0 | 3.60 | 33 | 240.3 | 214 |
| 2002 | Seibu Lions | 6 | 2 | 0 | 3.68 | 14 | 73.3 | 78 |
| 2003 | Seibu Lions | 16 | 7 | 0 | 2.83 | 29 | 194.0 | 215 |
| 2004 | Seibu Lions | 10 | 6 | 0 | 2.90 | 23 | 146.0 | 127 |
| 2005 | Seibu Lions | 14 | 13 | 0 | 2.30 | 28 | 215.0 | 226 |
| 2006 | Seibu Lions | 17 | 5 | 0 | 2.13 | 25 | 186.1 | 200 |
| 2007 | Boston Red Sox | 15 | 12 | 0 | 4.40 | 32 | 204.2 | 201 |
| 2008 | Boston Red Sox | 18 | 3 | 0 | 2.90 | 29 | 167.2 | 154 |
| 2009 | Boston Red Sox | 4 | 6 | 0 | 5.76 | 12 | 59.1 | 54 |
NOTE: 2009 STATS LAST UPDATED: Oct 5, 2009
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
See webmaster Daigo's personal baseball card collection More
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2009 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved.