CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: MLB (s) | ESPN (s) NIKKAN | SPONICHI | SANSPO | GO-REDSOX
JapaneseBallPlayers.com: Ken Takahashi| W | L | SV | ERA | G | IP | SO |
| 2 | 4 | 0 | 4.05 | 12 | 66.2 | 48 |
| W | L | SV | ERA | G | IP | SO |
| 6 | 0 | 0 | 3.39 | 68 | 61.0 | 53 |
| W | L | SV | ERA | G | IP | SO |
| 4 | 6 | 0 | 5.76 | 12 | 59.1 | 54 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 3 | 0 | 7.46 | 6 | 25.1 | 13 |
| AVG | HR | RBI | AB | H | BB | SB |
| .274 | 28 | 90 | 456 | 125 | 64 | 0 |
| AVG | HR | RBI | AB | H | BB | SB |
| .352 | 11 | 46 | 639 | 225 | 32 | 26 |
| W | L | SV | ERA | G | IP | SO |
| 3 | 3 | 2 | 2.43 | 56 | 55.2 | 52 |
| W | L | SV | ERA | G | IP | SO |
| 7 | 12 | 0 | 3.86 | 32 | 156.1 | 105 |
| W | L | SV | ERA | G | IP | SO |
| 3 | 2 | 3 | 3.19 | 56 | 53.2 | 44 |
| AVG | HR | RBI | AB | H | BB | SB |
| .259 | 11 | 54 | 499 | 129 | 93 | 6 |
| AVG | HR | RBI | AB | H | BB | SB |
| .250 | 9 | 46 | 476 | 119 | 34 | 19 |
| AVG | HR | RBI | AB | H | BB | SB |
| .290 | 1 | 22 | 231 | 67 | 24 | 9 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 7 | 0 | 3.76 | 21 | 117.1 | 87 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 5 | 0 | 5.96 | 18 | 71.0 | 31 |
NOTE: 2009 STATS LAST UPDATED: Oct 5, 2009

| Ken Takahashi (Pitcher) | |||||
| DOB | Apr. 16, 1968 | AGE | 41 | BIRTH PLACE | Yokohama, Kanagawa |
|---|---|---|---|---|---|
| HEIGHT | 6-0 (184 cm) | WEIGHT | 190 lbs (90 kg) | BATS- THROWS | Left - Left |
| Year | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|
| 1995 | Hiroshima Toyo Carp | 4 | 4 | 0 | 3.90 | 39 | 90.0 | 54 |
| 1996 | Hiroshima Toyo Carp | 2 | 1 | 1 | 4.96 | 24 | 52.2 | 40 |
| 1997 | Hiroshima Toyo Carp | 3 | 4 | 0 | 4.79 | 34 | 62.0 | 35 |
| 1998 | Hiroshima Toyo Carp | 3 | 8 | 0 | 3.83 | 41 | 101.0 | 76 |
| 1999 | Hiroshima Toyo Carp | 3 | 7 | 0 | 4.68 | 36 | 102.0 | 90 |
| 2000 | Hiroshima Toyo Carp | 5 | 9 | 4 | 3.93 | 50 | 112.1 | 88 |
| 2001 | Hiroshima Toyo Carp | 10 | 8 | 0 | 4.27 | 30 | 173.0 | 132 |
| 2002 | Hiroshima Toyo Carp | 9 | 14 | 0 | 3.84 | 26 | 173.1 | 142 |
| 2003 | Hiroshima Toyo Carp | 9 | 8 | 0 | 3.66 | 24 | 167.0 | 127 |
| 2004 | Hiroshima Toyo Carp | 3 | 10 | 0 | 5.53 | 18 | 96.0 | 66 |
| 2005 | Hiroshima Toyo Carp | 0 | 2 | 0 | 9.45 | 14 | 26.2 | 14 |
| 2006 | Hiroshima Toyo Carp | 2 | 3 | 0 | 4.70 | 54 | 46.0 | 40 |
| 2007 | Hiroshima Toyo Carp | 5 | 4 | 0 | 3.70 | 22 | 112.0 | 74 |
| 2008 | Hiroshima Toyo Carp | 8 | 5 | 0 | 3.50 | 21 | 115.2 | 71 |
| 2009 | New York Mets | 0 | 1 | 0 | 2.96 | 28 | 27.1 | 23 |
NOTE: 2009 STATS LAST UPDATED: Oct 5, 2009
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
See webmaster Daigo's personal baseball card collection More
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2009 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved.