CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
JapaneseBallPlayers.com: Ken Takahashi
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| W | L | SV | ERA | G | IP | SO |
| 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 1 | 1 | 1.43 | 37 | 44.0 | 45 |
| AVG | HR | RBI | AB | H | BB | SB |
| .283 | 9 | 55 | 629 | 178 | 22 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
| AVG | HR | RBI | AB | H | BB | SB |
| .192 | 0 | 7 | 104 | 20 | 8 | 2 |
| AVG | HR | RBI | AB | H | BB | SB |
| .312 | 13 | 74 | 497 | 155 | 50 | 7 |
| W | L | SV | ERA | G | IP | SO |
| 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 9 | 0 | 3.90 | 29 | 191.1 | 221 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 2 | 24 | 1.32 | 48 | 47.2 | 58 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
| AVG | HR | RBI | AB | H | BB | SB |
| .288 | 10 | 50 | 520 | 150 | 43 | 30 |
NOTE: 2012 STATS LAST UPDATED: Oct 6, 2012

| Ken Takahashi (Pitcher) | |||||
| DOB | Apr. 16, 1968 | AGE | 45 | BIRTH PLACE | Yokohama, Kanagawa |
|---|---|---|---|---|---|
| HEIGHT | 6-0 (184 cm) | WEIGHT | 190 lbs (90 kg) | BATS- THROWS | Left - Left |
| Year | Age | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1995 | 27 | Hiroshima Toyo Carp | 4 | 4 | 0 | 3.90 | 39 | 90.0 | 54 |
| 1996 | 28 | Hiroshima Toyo Carp | 2 | 1 | 1 | 4.96 | 24 | 52.2 | 40 |
| 1997 | 29 | Hiroshima Toyo Carp | 3 | 4 | 0 | 4.79 | 34 | 62.0 | 35 |
| 1998 | 30 | Hiroshima Toyo Carp | 3 | 8 | 0 | 3.83 | 41 | 101.0 | 76 |
| 1999 | 31 | Hiroshima Toyo Carp | 3 | 7 | 0 | 4.68 | 36 | 102.0 | 90 |
| 2000 | 32 | Hiroshima Toyo Carp | 5 | 9 | 4 | 3.93 | 50 | 112.1 | 88 |
| 2001 | 33 | Hiroshima Toyo Carp | 10 | 8 | 0 | 4.27 | 30 | 173.0 | 132 |
| 2002 | 34 | Hiroshima Toyo Carp | 9 | 14 | 0 | 3.84 | 26 | 173.1 | 142 |
| 2003 | 35 | Hiroshima Toyo Carp | 9 | 8 | 0 | 3.66 | 24 | 167.0 | 127 |
| 2004 | 36 | Hiroshima Toyo Carp | 3 | 10 | 0 | 5.53 | 18 | 96.0 | 66 |
| 2005 | 37 | Hiroshima Toyo Carp | 0 | 2 | 0 | 9.45 | 14 | 26.2 | 14 |
| 2006 | 38 | Hiroshima Toyo Carp | 2 | 3 | 0 | 4.70 | 54 | 46.0 | 40 |
| 2007 | 39 | Hiroshima Toyo Carp | 5 | 4 | 0 | 3.70 | 22 | 112.0 | 74 |
| 2008 | 40 | Hiroshima Toyo Carp | 8 | 5 | 0 | 3.50 | 21 | 115.2 | 71 |
| 2009 | 41 | New York Mets | 0 | 1 | 0 | 2.96 | 28 | 27.1 | 23 |
NOTE: 2010 STATS LAST UPDATED: Oct 6, 2012
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.