CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: MLB (s) | ESPN (s) NIKKAN | SPONICHI | SANSPO | GO-REDSOX
JapaneseBallPlayers.com: Kazuo Matsui| W | L | SV | ERA | G | IP | SO |
| 1 | 0 | 0 | 1.99 | 21 | 22.2 | 24 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 4 | 0 | 4.17 | 18 | 110.0 | 95 |
| W | L | SV | ERA | G | IP | SO |
| 4 | 3 | 0 | 5.85 | 40 | 32.1 | 24 |
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| AVG | HR | RBI | AB | H | BB | SB |
| .251 | 15 | 59 | 370 | 93 | 45 | 0 |
| AVG | HR | RBI | AB | H | BB | SB |
| .311 | 3 | 30 | 486 | 151 | 37 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 3 | 0 | 3.00 | 46 | 45.0 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 9 | 0 | 4.75 | 16 | 83.1 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 1 | 0 | 7.91 | 22 | 19.1 | 14 |
| W | L | SV | ERA | G | IP | SO |
| 7 | 6 | 0 | 4.20 | 34 | 100.2 | 95 |
| AVG | HR | RBI | AB | H | BB | SB |
| .254 | 10 | 31 | 264 | 67 | 46 | 4 |
| AVG | HR | RBI | AB | H | BB | SB |
| .141 | 0 | 1 | 71 | 10 | 4 | 1 |
| AVG | HR | RBI | AB | H | BB | SB |
| .182 | 2 | 9 | 165 | 30 | 26 | 3 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 11 | 0 | 3.53 | 23 | 140.1 | 111 |
NOTE: 2010 STATS LAST UPDATED: Aug 16, 2010

| Kazuo Matsui (Infield) | |||||
| DOB | Oct. 23, 1975 | AGE | 34 | BIRTH PLACE | Osaka |
|---|---|---|---|---|---|
| HEIGHT | 5-10 (177 cm) | WEIGHT | 183 lbs (83 kg) | BATS- THROWS | Switch-Right |
| Year | Team | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|---|
| 1995 | Seibu Lions | .221 | 2 | 15 | 204 | 45 | 21 | |
| 1996 | Seibu Lions | .283 | 1 | 29 | 473 | 134 | 50 | |
| 1997 | Seibu Lions | .309 | 7 | 63 | 576 | 178 | 62 | |
| 1998 | Seibu Lions | .311 | 9 | 58 | 575 | 179 | 43 | |
| 1999 | Seibu Lions | .330 | 15 | 67 | 539 | 178 | 32 | |
| 2000 | Seibu Lions | .322 | 23 | 90 | 550 | 177 | 26 | |
| 2001 | Seibu Lions | .308 | 24 | 76 | 552 | 170 | 26 | |
| 2002 | Seibu Lions | .332 | 36 | 87 | 582 | 193 | 33 | |
| 2003 | Seibu Lions | .305 | 33 | 84 | 587 | 179 | 13 | |
| 2004 | New York Mets | .272 | 7 | 44 | 460 | 65 | 40 | 14 |
| 2005 | New York Mets | .255 | 3 | 24 | 267 | 68 | 14 | 6 |
| 2006 | Colo Rockies/NY Mets | .267 | 3 | 26 | 243 | 65 | 16 | 10 |
| 2007 | Colorado Rockies | .288 | 4 | 37 | 410 | 118 | 34 | 32 |
| 2008 | Houston Astros | .293 | 6 | 33 | 375 | 110 | 37 | 20 |
| 2009 | Houston Astros | .250 | 9 | 46 | 476 | 119 | 34 | 19 |
| 2010 | Houston Astros | .141 | 0 | 1 | 71 | 10 | 4 | 1 |
NOTE: 2009 STATS LAST UPDATED: Aug 16, 2010
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
See webmaster Daigo's personal baseball card collection More
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2009 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved.