CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: MLB (s) | ESPN (s) NIKKAN | SPONICHI | SANSPO | GO-REDSOX
JapaneseBallPlayers.com: Katsuhiko Maekawa| W | L | SV | ERA | G | IP | SO |
| 1 | 0 | 0 | 1.99 | 21 | 22.2 | 24 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 4 | 0 | 4.17 | 18 | 110.0 | 95 |
| W | L | SV | ERA | G | IP | SO |
| 4 | 3 | 0 | 5.85 | 40 | 32.1 | 24 |
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| AVG | HR | RBI | AB | H | BB | SB |
| .251 | 15 | 59 | 370 | 93 | 45 | 0 |
| AVG | HR | RBI | AB | H | BB | SB |
| .311 | 3 | 30 | 486 | 151 | 37 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 3 | 0 | 3.00 | 46 | 45.0 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 9 | 0 | 4.75 | 16 | 83.1 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 1 | 0 | 7.91 | 22 | 19.1 | 14 |
| W | L | SV | ERA | G | IP | SO |
| 7 | 6 | 0 | 4.20 | 34 | 100.2 | 95 |
| AVG | HR | RBI | AB | H | BB | SB |
| .254 | 10 | 31 | 264 | 67 | 46 | 4 |
| AVG | HR | RBI | AB | H | BB | SB |
| .141 | 0 | 1 | 71 | 10 | 4 | 1 |
| AVG | HR | RBI | AB | H | BB | SB |
| .182 | 2 | 9 | 165 | 30 | 26 | 3 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 11 | 0 | 3.53 | 23 | 140.1 | 111 |
NOTE: 2010 STATS LAST UPDATED: Aug 16, 2010

| Katsuhiko Maekawa (Pitcher) | |||||
| DOB | Sep. 25, 1978 | AGE | 31 | BIRTH PLACE | Osaka |
|---|---|---|---|---|---|
| HEIGHT | 6-1 (185 cm) | WEIGHT | 209 lbs (95 kg) | BATS- THROWS | Left - Left |
| Year | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|
| Did not play | - | - | - | - | - | - | - | |
| 1997 | Kintetsu Buffaloes | 0 | 0 | 0 | 14.4 | 5 | 5 | 6 |
| 1998 | Kintetsu Buffaloes | 0 | 0 | 0 | 1 | 0 | ||
| 1999 | Osaka Kintetsu Buffaloes | 2 | 1 | 0 | 5.13 | 15 | 33.1 | 27 |
| 2000 | Osaka Kintetsu Buffaloes | 8 | 13 | 0 | 4.16 | 33 | 173 | 105 |
| 2001 | Osaka Kintetsu Buffaloes | 12 | 9 | 0 | 5.89 | 28 | 140.2 | 84 |
| 2002 | Osaka Kintetsu Buffaloes | 4 | 11 | 0 | 4.87 | 22 | 136.2 | 94 |
| 2003 | Osaka Kintetsu Buffaloes | 4 | 2 | 0 | 7.38 | 16 | 42.2 | 39 |
| 2004 | Hanshin Tigers | 0 | 2 | 0 | 10.05 | 3 | 14.1 | 14 |
| 2005 | Hanshin Tigers | 0 | 0 | 0 | 2.45 | 2 | 3.2 | 2 |
| 2006 | Orix Buffaloes | 1 | 7 | 0 | 4.37 | 24 | 59.2 | 46 |
| 2007 | Did Not Play | - | - | - | - | - | - | - |
NOTE: 2009 STATS LAST UPDATED: Aug 16, 2010
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
See webmaster Daigo's personal baseball card collection More
List of players who did not play in MLB, but in the news.
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2009 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved.