CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
JapaneseBallPlayers.com: Katsuhiko Maekawa
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| W | L | SV | ERA | G | IP | SO |
| 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 1 | 1 | 1.43 | 37 | 44.0 | 45 |
| AVG | HR | RBI | AB | H | BB | SB |
| .283 | 9 | 55 | 629 | 178 | 22 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
| AVG | HR | RBI | AB | H | BB | SB |
| .192 | 0 | 7 | 104 | 20 | 8 | 2 |
| AVG | HR | RBI | AB | H | BB | SB |
| .312 | 13 | 74 | 497 | 155 | 50 | 7 |
| W | L | SV | ERA | G | IP | SO |
| 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 9 | 0 | 3.90 | 29 | 191.1 | 221 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 2 | 24 | 1.32 | 48 | 47.2 | 58 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
| AVG | HR | RBI | AB | H | BB | SB |
| .288 | 10 | 50 | 520 | 150 | 43 | 30 |
NOTE: 2012 STATS LAST UPDATED: Oct 6, 2012

| Katsuhiko Maekawa (Pitcher) | |||||
| DOB | Sep. 25, 1978 | AGE | 34 | BIRTH PLACE | Osaka |
|---|---|---|---|---|---|
| HEIGHT | 6-1 (185 cm) | WEIGHT | 209 lbs (95 kg) | BATS- THROWS | Left - Left |
| Year | Age | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|---|
Warning: mktime() expects parameter 6 to be long, string given in /home/daigo/japaneseballplayers.com/en/player.php on line 245 -9 | Did not play | - | - | - | - | - | - | - | |
| 1997 | 18 | Kintetsu Buffaloes | 0 | 0 | 0 | 14.4 | 5 | 5 | 6 |
| 1998 | 19 | Kintetsu Buffaloes | 0 | 0 | 0 | 1 | 0 | ||
| 1999 | 20 | Osaka Kintetsu Buffaloes | 2 | 1 | 0 | 5.13 | 15 | 33.1 | 27 |
| 2000 | 21 | Osaka Kintetsu Buffaloes | 8 | 13 | 0 | 4.16 | 33 | 173 | 105 |
| 2001 | 22 | Osaka Kintetsu Buffaloes | 12 | 9 | 0 | 5.89 | 28 | 140.2 | 84 |
| 2002 | 23 | Osaka Kintetsu Buffaloes | 4 | 11 | 0 | 4.87 | 22 | 136.2 | 94 |
| 2003 | 24 | Osaka Kintetsu Buffaloes | 4 | 2 | 0 | 7.38 | 16 | 42.2 | 39 |
| 2004 | 25 | Hanshin Tigers | 0 | 2 | 0 | 10.05 | 3 | 14.1 | 14 |
| 2005 | 26 | Hanshin Tigers | 0 | 0 | 0 | 2.45 | 2 | 3.2 | 2 |
| 2006 | 27 | Orix Buffaloes | 1 | 7 | 0 | 4.37 | 24 | 59.2 | 46 |
| 2007 | 28 | Did Not Play | - | - | - | - | - | - | - |
NOTE: 2010 STATS LAST UPDATED: Oct 6, 2012
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
List of players who did not play in MLB, but in the news.
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.