CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: MLB (s) | ESPN (s) NIKKAN | SPONICHI | SANSPO | GO-REDSOX
JapaneseBallPlayers.com: Ken Kadokura| W | L | SV | ERA | G | IP | SO |
| 1 | 0 | 0 | 1.99 | 21 | 22.2 | 24 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 4 | 0 | 4.17 | 18 | 110.0 | 95 |
| W | L | SV | ERA | G | IP | SO |
| 4 | 3 | 0 | 5.85 | 40 | 32.1 | 24 |
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| AVG | HR | RBI | AB | H | BB | SB |
| .251 | 15 | 59 | 370 | 93 | 45 | 0 |
| AVG | HR | RBI | AB | H | BB | SB |
| .311 | 3 | 30 | 486 | 151 | 37 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 3 | 0 | 3.00 | 46 | 45.0 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 9 | 0 | 4.75 | 16 | 83.1 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 1 | 0 | 7.91 | 22 | 19.1 | 14 |
| W | L | SV | ERA | G | IP | SO |
| 7 | 6 | 0 | 4.20 | 34 | 100.2 | 95 |
| AVG | HR | RBI | AB | H | BB | SB |
| .254 | 10 | 31 | 264 | 67 | 46 | 4 |
| AVG | HR | RBI | AB | H | BB | SB |
| .141 | 0 | 1 | 71 | 10 | 4 | 1 |
| AVG | HR | RBI | AB | H | BB | SB |
| .182 | 2 | 9 | 165 | 30 | 26 | 3 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 11 | 0 | 3.53 | 23 | 140.1 | 111 |
NOTE: 2010 STATS LAST UPDATED: Aug 16, 2010

| Ken Kadokura (Pitcher) | |||||
| DOB | Jul. 29, 1973 | AGE | 37 | BIRTH PLACE | Saitama |
|---|---|---|---|---|---|
| HEIGHT | 6-3 (193 cm) | WEIGHT | 198 lbs (90 kg) | BATS- THROWS | Right-Right |
| Year | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|
| 1996 | Chunichi Dragons | 7 | 3 | 0 | 3.11 | 14 | 72.1 | 65 |
| 1997 | Chunichi Dragons | 10 | 12 | 0 | 4.73 | 34 | 160.0 | 143 |
| 1998 | Chunichi Dragons | 10 | 9 | 0 | 3.40 | 26 | 153.2 | 115 |
| 1999 | Chunichi Dragons | 2 | 4 | 0 | 5.69 | 15 | 49.0 | 38 |
| 2000 | Osaka Kintetsu Buffaloes | 7 | 9 | 0 | 3.91 | 23 | 117.1 | 109 |
| 2001 | Osaka Kintetsu Buffaloes | 8 | 5 | 0 | 6.49 | 32 | 123.1 | 122 |
| 2002 | Osaka Kintetsu Buffaloes | 0 | 4 | 0 | 3.68 | 16 | 29.1 | 32 |
| 2003 | Osaka Kintetsu Buffaloes | 6 | 4 | 0 | 4.21 | 20 | 98.1 | 103 |
| 2004 | Yokohama Bay Stars | 4 | 8 | 10 | 4.60 | 42 | 76.1 | 86 |
| 2005 | Yokohama Bay Stars | 11 | 8 | 0 | 3.37 | 29 | 197.2 | 177 |
| 2006 | Yokohama Bay Stars | 10 | 9 | 0 | 4.84 | 28 | 154.1 | 114 |
| 2007 | Yomiuri Giants | 1 | 5 | 0 | 5.97 | 12 | 31.2 | 26 |
| 2008 | Yomiuri Giants | 0 | 2 | 0 | 3.55 | 11 | 12.2 | 16 |
NOTE: 2009 STATS LAST UPDATED: Aug 16, 2010
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
See webmaster Daigo's personal baseball card collection More
List of players who did not play in MLB, but in the news.
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2009 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved.