CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: MLB (s) | ESPN (s) NIKKAN | SPONICHI | SANSPO | GO-REDSOX
JapaneseBallPlayers.com: Kazuo Fukumori| W | L | SV | ERA | G | IP | SO |
| 2 | 4 | 0 | 4.05 | 12 | 66.2 | 48 |
| W | L | SV | ERA | G | IP | SO |
| 6 | 0 | 0 | 3.39 | 68 | 61.0 | 53 |
| W | L | SV | ERA | G | IP | SO |
| 4 | 6 | 0 | 5.76 | 12 | 59.1 | 54 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 3 | 0 | 7.46 | 6 | 25.1 | 13 |
| AVG | HR | RBI | AB | H | BB | SB |
| .274 | 28 | 90 | 456 | 125 | 64 | 0 |
| AVG | HR | RBI | AB | H | BB | SB |
| .352 | 11 | 46 | 639 | 225 | 32 | 26 |
| W | L | SV | ERA | G | IP | SO |
| 3 | 3 | 2 | 2.43 | 56 | 55.2 | 52 |
| W | L | SV | ERA | G | IP | SO |
| 7 | 12 | 0 | 3.86 | 32 | 156.1 | 105 |
| W | L | SV | ERA | G | IP | SO |
| 3 | 2 | 3 | 3.19 | 56 | 53.2 | 44 |
| AVG | HR | RBI | AB | H | BB | SB |
| .259 | 11 | 54 | 499 | 129 | 93 | 6 |
| AVG | HR | RBI | AB | H | BB | SB |
| .250 | 9 | 46 | 476 | 119 | 34 | 19 |
| AVG | HR | RBI | AB | H | BB | SB |
| .290 | 1 | 22 | 231 | 67 | 24 | 9 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 7 | 0 | 3.76 | 21 | 117.1 | 87 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 5 | 0 | 5.96 | 18 | 71.0 | 31 |
NOTE: 2009 STATS LAST UPDATED: Oct 5, 2009

| Kazuo Fukumori (Pitcher) | |||||
| DOB | Aug. 4, 1976 | AGE | 33 | BIRTH PLACE | Miyazaki |
|---|---|---|---|---|---|
| HEIGHT | 6-0 (182 cm) | WEIGHT | 172 lbs (78 kg) | BATS- THROWS | Right-Right |
| Year | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|
| 1995 | Yokohama BayStars | 0 | 0 | 0 | 0.00 | 2 | 5.0 | 4 |
| 1996 | Yokohama BayStars | 0 | 0 | 0 | 0.00 | 1 | 1.0 | 1 |
| 1997 | Yokohama BayStars | 4 | 4 | 0 | 2.90 | 25 | 71.1 | 42 |
| 1998 | Yokohama BayStars | 1 | 2 | 0 | 2.89 | 3 | 18.2 | 13 |
| 1999 | Yokohama BayStars | 9 | 9 | 0 | 4.27 | 30 | 132.2 | 96 |
| 2000 | Yokohama BayStars | 6 | 6 | 10 | 3.58 | 40 | 88.0 | 49 |
| 2001 | Yokohama BayStars | 1 | 2 | 0 | 3.48 | 5 | 31.0 | 23 |
| 2002 | Yokohama BayStars | 2 | 3 | 2 | 2.96 | 33 | 48.2 | 47 |
| 2003 | Yokohama BayStars | 1 | 3 | 1 | 4.50 | 62 | 60.0 | 34 |
| 2004 | Osaka Kintetsu Buffaloes | 2 | 5 | 10 | 5.18 | 43 | 48.2 | 27 |
| 2005 | Tohoku Rakuten Golden Eagles | 4 | 3 | 11 | 3.57 | 49 | 63.0 | 36 |
| 2006 | Tohoku Rakuten Golden Eagles | 0 | 3 | 21 | 2.17 | 50 | 58.0 | 55 |
| 2007 | Tohoku Rakuten Golden Eagles | 4 | 2 | 17 | 4.75 | 34 | 36.0 | 33 |
| 2008 | Texas Rangers | 0 | 0 | 0 | 20.25 | 4 | 4.0 | 1 |
NOTE: 2009 STATS LAST UPDATED: Oct 5, 2009
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
See webmaster Daigo's personal baseball card collection More
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2009 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved.