CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
JapaneseBallPlayers.com: Hideki Irabu
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| W | L | SV | ERA | G | IP | SO |
| 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 1 | 1 | 1.43 | 37 | 44.0 | 45 |
| AVG | HR | RBI | AB | H | BB | SB |
| .283 | 9 | 55 | 629 | 178 | 22 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
| AVG | HR | RBI | AB | H | BB | SB |
| .192 | 0 | 7 | 104 | 20 | 8 | 2 |
| AVG | HR | RBI | AB | H | BB | SB |
| .312 | 13 | 74 | 497 | 155 | 50 | 7 |
| W | L | SV | ERA | G | IP | SO |
| 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 9 | 0 | 3.90 | 29 | 191.1 | 221 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 2 | 24 | 1.32 | 48 | 47.2 | 58 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
| AVG | HR | RBI | AB | H | BB | SB |
| .288 | 10 | 50 | 520 | 150 | 43 | 30 |
NOTE: 2012 STATS LAST UPDATED: Oct 6, 2012

| Hideki Irabu (Pitcher) | |||||
| DOB | May. 5, 1969 | AGE | 44 | BIRTH PLACE | Amagasaki, Hyougo |
|---|---|---|---|---|---|
| HEIGHT | 6-4 (189 cm) | WEIGHT | 240 lbs (105 kg) | BATS- THROWS | Right- Right |
| Year | Age | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1988 | 19 | Lotte Orions | 2 | 5 | 1 | 3.89 | 14 | 39.1 | 21 |
| 1989 | 20 | Lotte Orions | 0 | 2 | 9 | 3.53 | 33 | 51.0 | 50 |
| 1990 | 21 | Lotte Orions | 8 | 5 | 0 | 3.78 | 34 | 123.2 | 102 |
| 1991 | 22 | Lotte Orions | 3 | 8 | 0 | 6.88 | 24 | 100.2 | 78 |
| 1992 | 23 | Chiba Lotte Marines | 0 | 5 | 0 | 3.86 | 28 | 77.0 | 55 |
| 1993 | 24 | Chiba Lotte Marines | 8 | 7 | 1 | 3.10 | 32 | 142.1 | 160 |
| 1994 | 25 | Chiba Lotte Marines | 15 | 10 | 0 | 3.04 | 27 | 207.1 | 239 |
| 1995 | 26 | Chiba Lotte Marines | 11 | 11 | 0 | 2.53 | 28 | 203.0 | 239 |
| 1996 | 27 | Chiba Lotte Marines | 12 | 6 | 0 | 2.40 | 23 | 157.1 | 167 |
| 1997 | 28 | New York Yankees | 5 | 4 | 0 | 7.09 | 13 | 53.1 | 56 |
| 1998 | 29 | New York Yankees | 13 | 9 | 0 | 4.06 | 28 | 173.0 | 126 |
| 1999 | 30 | New York Yankees | 11 | 7 | 0 | 4.84 | 32 | 169.1 | 133 |
| 2000 | 31 | Montreal Expos | 2 | 5 | 0 | 7.24 | 11 | 54.2 | 42 |
| 2001 | 32 | Montreal Expos | 0 | 2 | 0 | 4.86 | 3 | 16.2 | 18 |
| 2002 | 33 | Texas Rangers | 3 | 8 | 16 | 5.74 | 38 | 47.0 | 30 |
| 2003 | 34 | Hanshin Tigers | 13 | 8 | 0 | 3.85 | 27 | 173.0 | 164 |
| 2004 | 35 | Hanshin Tigers | 0 | 2 | 0 | 13.11 | 3 | 11.2 | 7 |
NOTE: 2010 STATS LAST UPDATED: Oct 6, 2012
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.