CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: MLB (s) | ESPN (s) NIKKAN | SPONICHI | SANSPO | GO-REDSOX
JapaneseBallPlayers.com: Tadahito Iguchi| W | L | SV | ERA | G | IP | SO |
| 1 | 0 | 0 | 1.99 | 21 | 22.2 | 24 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 4 | 0 | 4.17 | 18 | 110.0 | 95 |
| W | L | SV | ERA | G | IP | SO |
| 4 | 3 | 0 | 5.85 | 40 | 32.1 | 24 |
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| AVG | HR | RBI | AB | H | BB | SB |
| .251 | 15 | 59 | 370 | 93 | 45 | 0 |
| AVG | HR | RBI | AB | H | BB | SB |
| .311 | 3 | 30 | 486 | 151 | 37 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 3 | 0 | 3.00 | 46 | 45.0 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 9 | 0 | 4.75 | 16 | 83.1 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 1 | 0 | 7.91 | 22 | 19.1 | 14 |
| W | L | SV | ERA | G | IP | SO |
| 7 | 6 | 0 | 4.20 | 34 | 100.2 | 95 |
| AVG | HR | RBI | AB | H | BB | SB |
| .254 | 10 | 31 | 264 | 67 | 46 | 4 |
| AVG | HR | RBI | AB | H | BB | SB |
| .141 | 0 | 1 | 71 | 10 | 4 | 1 |
| AVG | HR | RBI | AB | H | BB | SB |
| .182 | 2 | 9 | 165 | 30 | 26 | 3 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 11 | 0 | 3.53 | 23 | 140.1 | 111 |
NOTE: 2010 STATS LAST UPDATED: Aug 16, 2010

| Tadahito Iguchi (Infielder) | |||||
| DOB | Dec. 4, 1974 | AGE | 35 | BIRTH PLACE | Tokyo |
|---|---|---|---|---|---|
| HEIGHT | 5-9 (174 cm) | WEIGHT | 185 lbs (84 kg) | BATS- THROWS | Right-Right |
| Year | Team | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|---|
| 1997 | Fukuoka Daiei Hawks | .203 | 8 | 23 | 217 | 44 | 24 | 3 |
| 1998 | Fukuoka Daiei Hawks | .221 | 21 | 66 | 421 | 93 | 28 | 12 |
| 1999 | Fukuoka Daiei Hawks | .224 | 14 | 47 | 370 | 83 | 38 | 14 |
| 2000 | Fukuoka Daiei Hawks | .247 | 7 | 23 | 162 | 40 | 15 | 5 |
| 2001 | Fukuoka Daiei Hawks | .261 | 30 | 97 | 552 | 144 | 61 | 44 |
| 2002 | Fukuoka Daiei Hawks | .259 | 18 | 53 | 428 | 111 | 27 | 21 |
| 2003 | Fukuoka Daiei Hawks | .340 | 27 | 109 | 515 | 175 | 81 | 42 |
| 2004 | Fukuoka Daiei Hawks | .333 | 24 | 89 | 510 | 170 | 47 | 18 |
| 2005 | Chicago White Sox | .278 | 15 | 71 | 511 | 142 | 47 | 15 |
| 2006 | Chicago White Sox | .281 | 18 | 67 | 555 | 156 | 59 | 11 |
| 2007 | Chicago White Sox | .267 | 9 | 43 | 465 | 124 | 57 | 14 |
| 2008 | San Diego Padres | .232 | 2 | 24 | 310 | 72 | 26 | 8 |
NOTE: 2009 STATS LAST UPDATED: Aug 16, 2010
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
See webmaster Daigo's personal baseball card collection More
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2009 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved.