CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: MLB (s) | ESPN (s) NIKKAN | SPONICHI | SANSPO | GO-REDSOX
JapaneseBallPlayers.com: Tadahito Iguchi| W | L | SV | ERA | G | IP | SO |
| 2 | 4 | 0 | 4.05 | 12 | 66.2 | 48 |
| W | L | SV | ERA | G | IP | SO |
| 6 | 0 | 0 | 3.39 | 68 | 61.0 | 53 |
| W | L | SV | ERA | G | IP | SO |
| 4 | 6 | 0 | 5.76 | 12 | 59.1 | 54 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 3 | 0 | 7.46 | 6 | 25.1 | 13 |
| AVG | HR | RBI | AB | H | BB | SB |
| .274 | 28 | 90 | 456 | 125 | 64 | 0 |
| AVG | HR | RBI | AB | H | BB | SB |
| .352 | 11 | 46 | 639 | 225 | 32 | 26 |
| W | L | SV | ERA | G | IP | SO |
| 3 | 3 | 2 | 2.43 | 56 | 55.2 | 52 |
| W | L | SV | ERA | G | IP | SO |
| 7 | 12 | 0 | 3.86 | 32 | 156.1 | 105 |
| W | L | SV | ERA | G | IP | SO |
| 3 | 2 | 3 | 3.19 | 56 | 53.2 | 44 |
| AVG | HR | RBI | AB | H | BB | SB |
| .259 | 11 | 54 | 499 | 129 | 93 | 6 |
| AVG | HR | RBI | AB | H | BB | SB |
| .250 | 9 | 46 | 476 | 119 | 34 | 19 |
| AVG | HR | RBI | AB | H | BB | SB |
| .290 | 1 | 22 | 231 | 67 | 24 | 9 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 7 | 0 | 3.76 | 21 | 117.1 | 87 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 5 | 0 | 5.96 | 18 | 71.0 | 31 |
NOTE: 2009 STATS LAST UPDATED: Oct 5, 2009

| Tadahito Iguchi (Infielder) | |||||
| DOB | Dec. 4, 1974 | AGE | 35 | BIRTH PLACE | Tokyo |
|---|---|---|---|---|---|
| HEIGHT | 5-9 (174 cm) | WEIGHT | 185 lbs (84 kg) | BATS- THROWS | Right-Right |
| Year | Team | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|---|
| 1997 | Fukuoka Daiei Hawks | .203 | 8 | 23 | 217 | 44 | 24 | 3 |
| 1998 | Fukuoka Daiei Hawks | .221 | 21 | 66 | 421 | 93 | 28 | 12 |
| 1999 | Fukuoka Daiei Hawks | .224 | 14 | 47 | 370 | 83 | 38 | 14 |
| 2000 | Fukuoka Daiei Hawks | .247 | 7 | 23 | 162 | 40 | 15 | 5 |
| 2001 | Fukuoka Daiei Hawks | .261 | 30 | 97 | 552 | 144 | 61 | 44 |
| 2002 | Fukuoka Daiei Hawks | .259 | 18 | 53 | 428 | 111 | 27 | 21 |
| 2003 | Fukuoka Daiei Hawks | .340 | 27 | 109 | 515 | 175 | 81 | 42 |
| 2004 | Fukuoka Daiei Hawks | .333 | 24 | 89 | 510 | 170 | 47 | 18 |
| 2005 | Chicago White Sox | .278 | 15 | 71 | 511 | 142 | 47 | 15 |
| 2006 | Chicago White Sox | .281 | 18 | 67 | 555 | 156 | 59 | 11 |
| 2007 | Chicago White Sox | .267 | 9 | 43 | 465 | 124 | 57 | 14 |
| 2008 | San Diego Padres | .232 | 2 | 24 | 310 | 72 | 26 | 8 |
NOTE: 2009 STATS LAST UPDATED: Oct 5, 2009
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
See webmaster Daigo's personal baseball card collection More
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2009 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved.