CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: MLB (s) | ESPN (s) NIKKAN | SPONICHI | SANSPO | GO-REDSOX
JapaneseBallPlayers.com: Kei Igawa| W | L | SV | ERA | G | IP | SO |
| 2 | 4 | 0 | 4.05 | 12 | 66.2 | 48 |
| W | L | SV | ERA | G | IP | SO |
| 6 | 0 | 0 | 3.39 | 68 | 61.0 | 53 |
| W | L | SV | ERA | G | IP | SO |
| 4 | 6 | 0 | 5.76 | 12 | 59.1 | 54 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 3 | 0 | 7.46 | 6 | 25.1 | 13 |
| AVG | HR | RBI | AB | H | BB | SB |
| .274 | 28 | 90 | 456 | 125 | 64 | 0 |
| AVG | HR | RBI | AB | H | BB | SB |
| .352 | 11 | 46 | 639 | 225 | 32 | 26 |
| W | L | SV | ERA | G | IP | SO |
| 3 | 3 | 2 | 2.43 | 56 | 55.2 | 52 |
| W | L | SV | ERA | G | IP | SO |
| 7 | 12 | 0 | 3.86 | 32 | 156.1 | 105 |
| W | L | SV | ERA | G | IP | SO |
| 3 | 2 | 3 | 3.19 | 56 | 53.2 | 44 |
| AVG | HR | RBI | AB | H | BB | SB |
| .259 | 11 | 54 | 499 | 129 | 93 | 6 |
| AVG | HR | RBI | AB | H | BB | SB |
| .250 | 9 | 46 | 476 | 119 | 34 | 19 |
| AVG | HR | RBI | AB | H | BB | SB |
| .290 | 1 | 22 | 231 | 67 | 24 | 9 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 7 | 0 | 3.76 | 21 | 117.1 | 87 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 5 | 0 | 5.96 | 18 | 71.0 | 31 |
NOTE: 2009 STATS LAST UPDATED: Oct 5, 2009

| Kei Igawa (Pitcher) | |||||
| DOB | Jul. 13, 1979 | AGE | 30 | BIRTH PLACE | Ibaragi |
|---|---|---|---|---|---|
| HEIGHT | 6-1 (185 cm) | WEIGHT | 210 lbs (87 kg) | BATS- THROWS | Left - Left |
| Year | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|
| 1999 | Hanshin Tigers | 1 | 1 | 0 | 6.46 | 7 | 15.3 | 14 |
| 2000 | Hanshin Tigers | 1 | 3 | 0 | 4.35 | 9 | 39.3 | 37 |
| 2001 | Hanshin Tigers | 9 | 13 | 0 | 2.67 | 29 | 192.0 | 171 |
| 2002 | Hanshin Tigers | 14 | 9 | 0 | 2.49 | 31 | 209.6 | 206 |
| 2003 | Hanshin Tigers | 20 | 5 | 0 | 2.80 | 29 | 206.0 | 179 |
| 2004 | Hanshin Tigers | 14 | 11 | 0 | 3.73 | 29 | 200.3 | 228 |
| 2005 | Hanshin Tigers | 13 | 9 | 0 | 3.86 | 27 | 172.1 | 145 |
| 2006 | Hanshin Tigers | 14 | 9 | 0 | 2.97 | 29 | 209.0 | 194 |
| 2007 | New York Yankees | 2 | 3 | 0 | 6.25 | 14 | 67.2 | 53 |
| 2008 | New York Yankees | 0 | 1 | 0 | 13.50 | 2 | 4.0 | 0 |
NOTE: 2009 STATS LAST UPDATED: Oct 5, 2009
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
See webmaster Daigo's personal baseball card collection More
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2009 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved.