CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
JapaneseBallPlayers.com: Hideki Okajima
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| W | L | SV | ERA | G | IP | SO |
| 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 1 | 1 | 1.43 | 37 | 44.0 | 45 |
| AVG | HR | RBI | AB | H | BB | SB |
| .283 | 9 | 55 | 629 | 178 | 22 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
| AVG | HR | RBI | AB | H | BB | SB |
| .192 | 0 | 7 | 104 | 20 | 8 | 2 |
| AVG | HR | RBI | AB | H | BB | SB |
| .312 | 13 | 74 | 497 | 155 | 50 | 7 |
| W | L | SV | ERA | G | IP | SO |
| 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 9 | 0 | 3.90 | 29 | 191.1 | 221 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 2 | 24 | 1.32 | 48 | 47.2 | 58 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
| AVG | HR | RBI | AB | H | BB | SB |
| .288 | 10 | 50 | 520 | 150 | 43 | 30 |
NOTE: 2012 STATS LAST UPDATED: Oct 6, 2012

| Hideki Okajima (Pitcher) | |||||
| DOB | Dec. 25, 1975 | AGE | 37 | BIRTH PLACE | Kyoto |
|---|---|---|---|---|---|
| HEIGHT | 6-1 (186 cm) | WEIGHT | 194 lbs (88 kg) | BATS- THROWS | Left - Left |
| Year | Age | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1995 | 19 | Yomiuri Giants | 0 | 0 | 0 | 1.80 | 1 | 5.0 | 9 |
| 1996 | 20 | Yomiuri Giants | 1 | 0 | 0 | 0.71 | 5 | 12.2 | 8 |
| 1997 | 21 | Yomiuri Giants | 4 | 9 | 0 | 3.46 | 25 | 109.1 | 102 |
| 1998 | 22 | Yomiuri Giants | 3 | 6 | 0 | 4.33 | 14 | 62.1 | 54 |
| 1999 | 23 | Yomiuri Giants | 4 | 1 | 0 | 2.97 | 37 | 69.2 | 77 |
| 2000 | 24 | Yomiuri Giants | 5 | 4 | 7 | 3.11 | 56 | 72.1 | 102 |
| 2001 | 25 | Yomiuri Giants | 2 | 1 | 25 | 2.76 | 58 | 62.0 | 70 |
| 2002 | 26 | Yomiuri Giants | 6 | 3 | 0 | 3.40 | 52 | 55.2 | 58 |
| 2003 | 27 | Yomiuri Giants | 2 | 3 | 0 | 4.89 | 41 | 38.2 | 29 |
| 2004 | 28 | Yomiuri Giants | 4 | 3 | 5 | 3.09 | 53 | 46.2 | 53 |
| 2005 | 29 | Yomiuri Giants | 1 | 0 | 0 | 4.75 | 42 | 53.0 | 56 |
| 2006 | 30 | Hokkaido Nippon Ham Fighters | 2 | 2 | 4 | 2.14 | 55 | 54.2 | 63 |
| 2007 | 31 | Boston Red Sox | 3 | 2 | 5 | 2.22 | 66 | 69.0 | 63 |
| 2008 | 32 | Boston Red Sox | 3 | 2 | 1 | 2.61 | 64 | 62.0 | 60 |
| 2009 | 33 | Boston Red Sox | 6 | 0 | 0 | 3.39 | 68 | 61.0 | 53 |
| 2010 | 34 | Boston Red Sox | 4 | 4 | 0 | 4.50 | 56 | 46.0 | 33 |
| 2011 | 35 | Boston Red Sox | 1 | 0 | 0 | 4.32 | 7 | 8.1 | 6 |
| 2012 | 36 | Fukuoka Softbank Hawks | 0 | 2 | 9 | 0.94 | 56 | 47.2 | 36 |
NOTE: 2010 STATS LAST UPDATED: Oct 6, 2012
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.