CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
JapaneseBallPlayers.com: Hiroki Kuroda
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| W | L | SV | ERA | G | IP | SO |
| 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 1 | 1 | 1.43 | 37 | 44.0 | 45 |
| AVG | HR | RBI | AB | H | BB | SB |
| .283 | 9 | 55 | 629 | 178 | 22 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
| AVG | HR | RBI | AB | H | BB | SB |
| .192 | 0 | 7 | 104 | 20 | 8 | 2 |
| AVG | HR | RBI | AB | H | BB | SB |
| .312 | 13 | 74 | 497 | 155 | 50 | 7 |
| W | L | SV | ERA | G | IP | SO |
| 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 9 | 0 | 3.90 | 29 | 191.1 | 221 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 2 | 24 | 1.32 | 48 | 47.2 | 58 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
| AVG | HR | RBI | AB | H | BB | SB |
| .288 | 10 | 50 | 520 | 150 | 43 | 30 |
NOTE: 2012 STATS LAST UPDATED: Oct 6, 2012

| Hiroki Kuroda (Pitcher) | |||||
| DOB | Feb. 10, 1975 | AGE | 38 | BIRTH PLACE | Osaka |
|---|---|---|---|---|---|
| HEIGHT | 6-0 (184 cm) | WEIGHT | 187 lbs (85 kg) | BATS- THROWS | Right - Right |
| Year | Age | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1997 | 22 | Hiroshima Toyo Carp | 6 | 9 | 0 | 4.40 | 23 | 135.0 | 64 |
| 1998 | 23 | Hiroshima Toyo Carp | 1 | 4 | 0 | 6.60 | 18 | 45.0 | 25 |
| 1999 | 24 | Hiroshima Toyo Carp | 5 | 8 | 0 | 6.78 | 21 | 87.2 | 55 |
| 2000 | 25 | Hiroshima Toyo Carp | 9 | 6 | 0 | 4.31 | 29 | 144.0 | 116 |
| 2001 | 26 | Hiroshima Toyo Carp | 12 | 8 | 0 | 3.03 | 27 | 190.0 | 146 |
| 2002 | 27 | Hiroshima Toyo Carp | 10 | 10 | 0 | 3.67 | 23 | 164.1 | 144 |
| 2003 | 28 | Hiroshima Toyo Carp | 13 | 9 | 0 | 3.11 | 28 | 205.2 | 137 |
| 2004 | 29 | Hiroshima Toyo Carp | 7 | 9 | 0 | 4.65 | 21 | 147.0 | 138 |
| 2005 | 30 | Hiroshima Toyo Carp | 15 | 12 | 0 | 3.17 | 29 | 212.2 | 165 |
| 2006 | 31 | Hiroshima Toyo Carp | 13 | 6 | 0 | 1.86 | 25 | 189.0 | 143 |
| 2007 | 32 | Hiroshima Toyo Carp | 12 | 8 | 0 | 3.56 | 26 | 179.2 | 123 |
| 2008 | 33 | Los Angeles Dodgers | 9 | 10 | 0 | 3.73 | 31 | 183.1 | 116 |
| 2009 | 34 | Los Angeles Dodgers | 8 | 7 | 0 | 3.76 | 21 | 117.1 | 87 |
| 2010 | 35 | Los Angeles Dodgers | 11 | 13 | 0 | 3.39 | 31 | 196.1 | 159 |
| 2011 | 36 | Los Angeles Dodgers | 13 | 16 | 0 | 3.07 | 32 | 202.0 | 161 |
| 2012 | 37 | New York Yankees | 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
NOTE: 2010 STATS LAST UPDATED: Oct 6, 2012
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.