CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: MLB (s) | ESPN (s) NIKKAN | SPONICHI | SANSPO | GO-REDSOX
JapaneseBallPlayers.com: Hidetaka Kawagoe| W | L | SV | ERA | G | IP | SO |
| 1 | 0 | 0 | 1.99 | 21 | 22.2 | 24 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 4 | 0 | 4.17 | 18 | 110.0 | 95 |
| W | L | SV | ERA | G | IP | SO |
| 4 | 3 | 0 | 5.85 | 40 | 32.1 | 24 |
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| AVG | HR | RBI | AB | H | BB | SB |
| .251 | 15 | 59 | 370 | 93 | 45 | 0 |
| AVG | HR | RBI | AB | H | BB | SB |
| .311 | 3 | 30 | 486 | 151 | 37 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 3 | 0 | 3.00 | 46 | 45.0 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 9 | 0 | 4.75 | 16 | 83.1 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 1 | 0 | 7.91 | 22 | 19.1 | 14 |
| W | L | SV | ERA | G | IP | SO |
| 7 | 6 | 0 | 4.20 | 34 | 100.2 | 95 |
| AVG | HR | RBI | AB | H | BB | SB |
| .254 | 10 | 31 | 264 | 67 | 46 | 4 |
| AVG | HR | RBI | AB | H | BB | SB |
| .141 | 0 | 1 | 71 | 10 | 4 | 1 |
| AVG | HR | RBI | AB | H | BB | SB |
| .182 | 2 | 9 | 165 | 30 | 26 | 3 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 11 | 0 | 3.53 | 23 | 140.1 | 111 |
NOTE: 2010 STATS LAST UPDATED: Aug 16, 2010
| Hidetaka Kawagoe (Pitcher) | |||||
| DOB | Jun. 8, 1973 | AGE | 37 | BIRTH PLACE | Kanagawa |
|---|---|---|---|---|---|
| HEIGHT | 5-9 (174 cm) | WEIGHT | 163 lbs (74 kg) | BATS- THROWS | Right - Right |
| Year | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|
| 1999 | Orix Blue Wave | 11 | 8 | 0 | 2.85 | 26 | 177.0 | 134 |
| 2000 | Orix Blue Wave | 8 | 6 | 0 | 3.79 | 15 | 92.2 | 71 |
| 2001 | Orix Blue Wave | 1 | 5 | 0 | 6.07 | 14 | 69.2 | 46 |
| 2002 | Orix Blue Wave | 3 | 15 | 0 | 4.92 | 34 | 117.0 | 71 |
| 2003 | Orix Blue Wave | 0 | 3 | 0 | 4.76 | 7 | 34.0 | 18 |
| 2004 | Orix Blue Wave | 7 | 9 | 0 | 4.17 | 22 | 144.2 | 91 |
| 2005 | Orix Buffaloes | 6 | 8 | 0 | 3.66 | 24 | 132.2 | 89 |
| 2006 | Orix Buffaloes | 9 | 9 | 0 | 3.14 | 24 | 163.1 | 74 |
| 2007 | Orix Buffaloes | 4 | 7 | 0 | 5.22 | 24 | 129.1 | 75 |
| 2008 | Orix Buffaloes | 2 | 3 | 0 | 4.00 | 51 | 74.1 | 52 |
| 2009 | Orix Buffaloes | 0 | 1 | 0 | 4.83 | 24 | 31.2 | 17 |
NOTE: 2009 STATS LAST UPDATED: Aug 16, 2010
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
See webmaster Daigo's personal baseball card collection More
List of players who did not play in MLB, but in the news.
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2009 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved.