CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
JapaneseBallPlayers.com: Hisashi Iwakuma
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| W | L | SV | ERA | G | IP | SO |
| 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 1 | 1 | 1.43 | 37 | 44.0 | 45 |
| AVG | HR | RBI | AB | H | BB | SB |
| .283 | 9 | 55 | 629 | 178 | 22 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
| AVG | HR | RBI | AB | H | BB | SB |
| .192 | 0 | 7 | 104 | 20 | 8 | 2 |
| AVG | HR | RBI | AB | H | BB | SB |
| .312 | 13 | 74 | 497 | 155 | 50 | 7 |
| W | L | SV | ERA | G | IP | SO |
| 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 9 | 0 | 3.90 | 29 | 191.1 | 221 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 2 | 24 | 1.32 | 48 | 47.2 | 58 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
| AVG | HR | RBI | AB | H | BB | SB |
| .288 | 10 | 50 | 520 | 150 | 43 | 30 |
NOTE: 2012 STATS LAST UPDATED: Oct 6, 2012

| Hisashi Iwakuma (Pitcher) | |||||
| DOB | Apr. 12, 1981 | AGE | 32 | BIRTH PLACE | Tokyo |
|---|---|---|---|---|---|
| HEIGHT | 6-3 (190 cm) | WEIGHT | 190 lbs (86 kg) | BATS- THROWS | Right- Right |
| Year | Age | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | 20 | Osaka Kintetsu Buffaloes | 4 | 2 | 0 | 4.53 | 9 | 43.2 | 25 |
| 2002 | 21 | Osaka Kintetsu Buffaloes | 8 | 7 | 0 | 3.69 | 23 | 141.1 | 131 |
| 2003 | 22 | Osaka Kintetsu Buffaloes | 15 | 10 | 0 | 3.45 | 27 | 195.2 | 149 |
| 2004 | 23 | Osaka Kintetsu Buffaloes | 15 | 2 | 0 | 3.01 | 21 | 158.2 | 123 |
| 2005 | 24 | Tohoku Rakuten Golden Eagles | 9 | 15 | 0 | 4.99 | 27 | 182.1 | 124 |
| 2006 | 25 | Tohoku Rakuten Golden Eagles | 1 | 2 | 0 | 3.72 | 6 | 38.2 | 16 |
| 2007 | 26 | Tohoku Rakuten Golden Eagles | 5 | 5 | 0 | 3.4 | 16 | 90.0 | 84 |
| 2008 | 27 | Tohoku Rakuten Golden Eagles | 21 | 4 | 0 | 1.87 | 28 | 201.2 | 159 |
| 2009 | 28 | Tohoku Rakuten Golden Eagles | 13 | 6 | 0 | 3.25 | 24 | 169.0 | 121 |
| 2010 | 29 | Tohoku Rakuten Golden Eagles | 10 | 9 | 0 | 2.82 | 28 | 201.0 | 153 |
| 2011 | 30 | Tohoku Rakuten Golden Eagles | 6 | 7 | 0 | 2.42 | 17 | 119.0 | 90 |
| 2012 | 31 | Seattle Mariners | 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
NOTE: 2010 STATS LAST UPDATED: Oct 6, 2012
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.