CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
JapaneseBallPlayers.com: Shigetoshi Hasegawa
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| W | L | SV | ERA | G | IP | SO |
| 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 1 | 1 | 1.43 | 37 | 44.0 | 45 |
| AVG | HR | RBI | AB | H | BB | SB |
| .283 | 9 | 55 | 629 | 178 | 22 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
| AVG | HR | RBI | AB | H | BB | SB |
| .192 | 0 | 7 | 104 | 20 | 8 | 2 |
| AVG | HR | RBI | AB | H | BB | SB |
| .312 | 13 | 74 | 497 | 155 | 50 | 7 |
| W | L | SV | ERA | G | IP | SO |
| 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 9 | 0 | 3.90 | 29 | 191.1 | 221 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 2 | 24 | 1.32 | 48 | 47.2 | 58 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
| AVG | HR | RBI | AB | H | BB | SB |
| .288 | 10 | 50 | 520 | 150 | 43 | 30 |
NOTE: 2012 STATS LAST UPDATED: Oct 6, 2012

| Shigetoshi Hasegawa (Pitcher) | |||||
| DOB | Aug. 1, 1968 | AGE | 44 | BIRTH PLACE | Hyougo |
|---|---|---|---|---|---|
| HEIGHT | 5-11 (180 cm) | WEIGHT | 178 lb (78 kg) | BATS- THROWS | Right-Right |
| Year | Age | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1991 | 22 | Orix Blue Wave | 12 | 9 | 1 | 3.55 | 28 | 185 | 111 |
| 1992 | 23 | Orix Blue Wave | 6 | 8 | 1 | 3.27 | 24 | 143.1 | 86 |
| 1993 | 24 | Orix Blue Wave | 12 | 6 | 0 | 2.71 | 23 | 159.2 | 86 |
| 1994 | 25 | Orix Blue Wave | 11 | 9 | 1 | 3.11 | 24 | 156.1 | 86 |
| 1995 | 26 | Orix Blue Wave | 12 | 7 | 0 | 2.89 | 24 | 171 | 91 |
| 1996 | 27 | Orix Blue Wave | 4 | 6 | 1 | 5.34 | 18 | 87.2 | 55 |
| 1997 | 28 | Anaheim Angels | 3 | 7 | 0 | 3.93 | 50 | 116.2 | 83 |
| 1998 | 29 | Anaheim Angels | 8 | 3 | 0 | 3.14 | 61 | 97.1 | 73 |
| 1999 | 30 | Anaheim Angels | 4 | 6 | 5 | 4.91 | 64 | 77.0 | 44 |
| 2000 | 31 | Anaheim Angels | 10 | 6 | 18 | 3.57 | 66 | 95.2 | 59 |
| 2001 | 32 | Anaheim Angels | 5 | 6 | 6 | 4.04 | 46 | 55.2 | 41 |
| 2002 | 33 | Seattle Mariners | 8 | 3 | 5 | 3.20 | 53 | 70.1 | 39 |
| 2003 | 34 | Seattle Mariners | 2 | 4 | 17 | 1.48 | 63 | 73.0 | 32 |
| 2004 | 35 | Seattle Mariners | 4 | 6 | 5 | 5.16 | 68 | 68.0 | 46 |
| 2005 | 36 | Seattle Mariners | 1 | 3 | 0 | 4.19 | 46 | 66.2 | 30 |
NOTE: 2010 STATS LAST UPDATED: Oct 6, 2012
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.