CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: MLB (s) | ESPN (s) NIKKAN | SPONICHI | SANSPO | GO-REDSOX
JapaneseBallPlayers.com: Hideki Okajima| W | L | SV | ERA | G | IP | SO |
| 1 | 0 | 0 | 1.99 | 21 | 22.2 | 24 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 4 | 0 | 4.17 | 18 | 110.0 | 95 |
| W | L | SV | ERA | G | IP | SO |
| 4 | 3 | 0 | 5.85 | 40 | 32.1 | 24 |
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| AVG | HR | RBI | AB | H | BB | SB |
| .251 | 15 | 59 | 370 | 93 | 45 | 0 |
| AVG | HR | RBI | AB | H | BB | SB |
| .311 | 3 | 30 | 486 | 151 | 37 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 3 | 0 | 3.00 | 46 | 45.0 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 9 | 0 | 4.75 | 16 | 83.1 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 1 | 0 | 7.91 | 22 | 19.1 | 14 |
| W | L | SV | ERA | G | IP | SO |
| 7 | 6 | 0 | 4.20 | 34 | 100.2 | 95 |
| AVG | HR | RBI | AB | H | BB | SB |
| .254 | 10 | 31 | 264 | 67 | 46 | 4 |
| AVG | HR | RBI | AB | H | BB | SB |
| .141 | 0 | 1 | 71 | 10 | 4 | 1 |
| AVG | HR | RBI | AB | H | BB | SB |
| .182 | 2 | 9 | 165 | 30 | 26 | 3 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 11 | 0 | 3.53 | 23 | 140.1 | 111 |
NOTE: 2010 STATS LAST UPDATED: Aug 16, 2010

| Hideki Okajima (Pitcher) | |||||
| DOB | Dec. 25, 1975 | AGE | 34 | BIRTH PLACE | Kyoto |
|---|---|---|---|---|---|
| HEIGHT | 6-1 (186 cm) | WEIGHT | 194 lbs (88 kg) | BATS- THROWS | Left - Left |
| Year | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|
| 1995 | Yomiuri Giants | 0 | 0 | 0 | 1.80 | 1 | 5.0 | 9 |
| 1996 | Yomiuri Giants | 1 | 0 | 0 | 0.71 | 5 | 12.2 | 8 |
| 1997 | Yomiuri Giants | 4 | 9 | 0 | 3.46 | 25 | 109.1 | 102 |
| 1998 | Yomiuri Giants | 3 | 6 | 0 | 4.33 | 14 | 62.1 | 54 |
| 1999 | Yomiuri Giants | 4 | 1 | 0 | 2.97 | 37 | 69.2 | 77 |
| 2000 | Yomiuri Giants | 5 | 4 | 7 | 3.11 | 56 | 72.1 | 102 |
| 2001 | Yomiuri Giants | 2 | 1 | 25 | 2.76 | 58 | 62.0 | 70 |
| 2002 | Yomiuri Giants | 6 | 3 | 0 | 3.40 | 52 | 55.2 | 58 |
| 2003 | Yomiuri Giants | 2 | 3 | 0 | 4.89 | 41 | 38.2 | 29 |
| 2004 | Yomiuri Giants | 4 | 3 | 5 | 3.09 | 53 | 46.2 | 53 |
| 2005 | Yomiuri Giants | 1 | 0 | 0 | 4.75 | 42 | 53.0 | 56 |
| 2006 | Hokkaido Nippon Ham Fighters | 2 | 2 | 4 | 2.14 | 55 | 54.2 | 63 |
| 2007 | Boston Red Sox | 3 | 2 | 5 | 2.22 | 66 | 69.0 | 63 |
| 2008 | Boston Red Sox | 3 | 2 | 1 | 2.61 | 64 | 62.0 | 60 |
| 2009 | Boston Red Sox | 6 | 0 | 0 | 3.39 | 68 | 61.0 | 53 |
| 2010 | Boston Red Sox | 4 | 3 | 0 | 5.85 | 40 | 32.1 | 24 |
NOTE: 2009 STATS LAST UPDATED: Aug 16, 2010
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
See webmaster Daigo's personal baseball card collection More
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2009 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved.